
It's that time of year again. The 2026 Masters is approaching, widely regarded as the premier golf major of the year. Once again, Augusta National will host a seven-day golf event, including practice rounds and competitive play, running from Thursday, Apr. 9, through Sunday, Apr. 12. In this article, I will break down the betting odds and early favorites to win the Masters Tournament.

(Photo by James Gilbert/Getty Images)
Since its inaugural tournament in 1934, the Masters has been considered one of the most prestigious sporting events in the world. Aside from Wimbledon, the Kentucky Derby, and the Olympic Games, there's nothing quite like the tournament in Augusta, Georgia.
Set to feature golfers from around the globe, 91 players will compete for the green jacket, a full-course meal, a legacy, and money. The tournament kicks off Thursday, and the leaderboard will begin to take shape once the cut comes into play on Friday.
The Augusta National course is a par-72 course that features 18 historic holes. Filled with near-perfect greens, the course features Amen Corner (holes 11, 12, 13), and Redbud (hole 16). Perhaps the most renowned spot is Holly, hole 18. Signaling the end of the round, this is where some of the most iconic golfers have made history. Over the years, I've seen Tiger Woods make the long walk from hole 18 to the Butler Cabin five times. It's one of the most famous walks a golfer can make.
Only 50 players make the cut, which will happen on Friday. That said, the 10-stroke rule has been eliminated, and the cut line varies from year to year.
Are you in search of further Masters Tournament and sports betting promotions? We have compiled a list of the best sports betting offers here.
Jack Nicklaus, Tiger Woods, and Arnold Palmer are just a few legendary names to top the Masters leaderboard in all-time wins. And it so happens that Scottie Scheffler, the No. 1-ranked golfer in the world, is already a two-time Masters champion. Last winning in 2024, he's the overwhelming favorite (+410) on DraftKings to win this year. Next up is Jon Rahm (+850), who is ranked No. 29 in the PGA. Rahm has three top-25 finishes, along with two top 10s in 2025. He tied for No. 14 (-3) in last year's Masters Tournament.
The 2025 Masters Tournament was one for the books. Full of excitement and constant odd shifts, Rory Mcllroy narrowly won over Justin Rose after both tied at -11. Ultimately, it was Mcllroy who prevailed in the playoffs by just a hair. Mcllroy, who's the No.2-ranked golfer in the PGA, had the third-best odds (+1025) to win the Masters this year. Last year, he completed a grand slam. Can he win the Masters again?
Betting on the Masters and golf in general doesn't have to be boring! On DraftKings, you can bet on the outright winner, golfers to finish top 5, top 10, top 20, top 30, and top 40 (including ties). Bettors have the chance to wager on the End of round 1 leader, round 2 leader, among several other options. We are fresh off the Valero Texas Open, which crowned J.J. Spaun as the winner. The Masters has plenty of big names in the field, including Bryson DeChambeau, Ludvig Åberg, Cameron Young, and more.
Not appearing in the 2026 is Tiger Woods, who is facing legal trouble, and Phil Mickelson.
Let's look at the 2026 Masters winner betting odds, courtesy of DraftKings Sportsbook.
| Player | Winner | Top 5 | Top 10 |
|---|---|---|---|
| Scottie Scheffler | +410 | -115 | -245 |
| Jon Rahm | +850 | +164 | -130 |
| Rory McIlroy | +1025 | +196 | -108 |
| Bryson DeChambeau | +1100 | +205 | -104 |
| Ludvig Aberg | +1750 | +325 | +154 |
| Xander Schauffele | +1850 | +305 | +138 |
| Cameron Young | +2400 | +400 | +184 |
| Tommy Fleetwood | +2500 | +395 | +176 |
| Matt Fitzpatrick | +2600 | +415 | +186 |
| Collin Morikawa | +3100 | +485 | +215 |
| Justin Rose | +3600 | +590 | +265 |
| Jordan Spieth | +3800 | +590 | +260 |
| Brooks Koepka | +3800 | +630 | +290 |
| Hideki Matsuyama | +3900 | +570 | +250 |
| Robert MacIntyre | +4000 | +600 | +260 |
| Russell Henley | +4200 | +600 | +255 |
| Chris Gotterup | +4300 | +670 | +300 |
| Patrick Reed | +4500 | +670 | +300 |
| Viktor Hovland | +4600 | +700 | +310 |
| Si Woo Kim | +4700 | +660 | +280 |
| Min Woo Lee | +5400 | +770 | +330 |
| Justin Thomas | +5500 | +840 | +375 |
| Patrick Cantlay | +5700 | +800 | +345 |
| Adam Scott | +6200 | +860 | +365 |
| Akshay Bhatia | +6600 | +900 | +380 |
| Sepp Straka | +6700 | +910 | +380 |
| Jason Day | +6900 | +910 | +380 |
| Jake Knapp | +6900 | +970 | +415 |
| Tyrrell Hatton | +6900 | +940 | +400 |
| Shane Lowry | +7000 | +930 | +390 |
| Sam Burns | +7200 | +970 | +410 |
| Corey Conners | +8200 | +1050 | +435 |
| Nicolai Hojgaard | +8400 | +1100 | +465 |
| Nicolai Hojgaard | +8800 | +1125 | +460 |
| J.J. Spaun | +8800 | +1175 | +495 |
| Jacob Bridgeman | +9400 | +1175 | +485 |
| Maverick McNealy | +9800 | +1225 | +500 |
| Cameron Smith | +10000 | +1250 | +510 |
| Harris English | +10500 | +1275 | +510 |
| Gary Woodland | +11000 | +1375 | +560 |
| Ben Griffin | +11000 | +1350 | +540 |
| Daniel Berger | +11000 | +1325 | +540 |
| Max Homa | +11500 | +1500 | +630 |
| Sung-Jae Im | +12000 | +1450 | +580 |
| Rasmus Hojgaard | +13000 | +1600 | +650 |
| Keegan Bradley | +14000 | +1650 | +660 |
| Harry Hall | +16000 | +1850 | +720 |
| Marco Penge | +16000 | +1900 | +770 |
| Alex Noren | +16500 | +1800 | +700 |
| Ryan Gerard | +17000 | +1850 | +730 |
| Nick Taylor | +19500 | +2050 | +780 |
| Aaron Rai | +19500 | +2150 | +830 |
| Brian Harman | +20000 | +2200 | +840 |
| Sam Stevens | +21000 | +2200 | +850 |
| Sergio Garcia | +22500 | +2400 | +920 |
| Ryan Fox | +22500 | +2450 | +930 |
| Wyndham Clark | +22500 | +2600 | +1025 |
| Max Greyserman | +23000 | +2500 | +980 |
| Dustin Johnson | +24000 | +2600 | +980 |
| Casey Jarvis | +25000 | +2600 | +1000 |
| Carlos Ortiz | +26000 | +2800 | +1050 |
| Haotong Li | +28000 | +2900 | +1075 |
| Tom McKibbin | +28000 | +2800 | +1025 |
| Nico Echavarria | +31000 | +3100 | +1150 |
| Kristoffer Reitan | +31000 | +3200 | +1175 |
| Rasmus Neergaard-Petersen | +32500 | +3200 | +1175 |
| John Keefer | +34000 | +3400 | +1250 |
| Michael Kim | +35000 | +3500 | +1275 |
| Andrew Novak | +40000 | +3800 | +1350 |
| Aldrich Potgieter | +41000 | +4100 | +1500 |
| Michael Brennan | +43000 | +4100 | +1500 |
| Sami Valimaki | +52500 | +4800 | +1650 |
| Davis Riley | +60000 | +5500 | +1900 |
| Charl Schwartzel | +60000 | +5100 | +1700 |
| Bubba Watson | +60000 | +5300 | +1800 |
| Zach Johnson | +60000 | +5300 | +1800 |
| Brian Campbell | +250000 | +17500 | +5100 |
| Ethan Fang | +250000 | +19000 | +5200 |
| Danny Willett | +250000 | +18000 | +5200 |
| Pongsapak Laopakdee | +400000 | +28000 | +8200 |
| Vijay Singh | +450000 | +30000 | +8200 |
| Mason Howell | +450000 | +29000 | +8000 |
| Mateo Pulcini | +450000 | +38000 | +10000 |
| Jackson Herrington | +450000 | +38000 | +10000 |
| Angel Cabrera | +450000 | +31000 | +8600 |
| Naoyuki Kataoka | +450000 | +370000 | +10000 |
| Brandon Holtz | +500000 | +490000 | +23000 |
| Mike Weir | +500000 | +41000 | +11000 |
| Fred Couples | +500000 | +41000 | +11000 |
| Jose Maria Olazabal | +500000 | +49000 | +16500 |
Stay tuned for more Masters picks and predictions for the first round on Thursday, Apr. 9. Odds are subject to change.
