
Capital Classic
In 1974, event founder Bob Geoghan pitted a U.S. All-Star team versus a group from the greater Washington, D.C. region (DMV). It’s currently the nation’s oldest national All-Star game.
All-American Game
Est. 1974
number of nba players298
number of nba players per year6.34
Notable Players
number of lotto picks167
number of lotto picks per year3.55
YEAR | DMV | UNITED STATES | MVP DMV | MVP US |
---|---|---|---|---|
1974 | 82 | 101 | Keith Herron | Butch Lee |
1975 | 93 | 107 | James Tillman | Sam Drummer |
1976 | 107 | 138 | JoJo Hunter | Darrell Griffith |
1977 | 92 | 112 | Ken Matthews | Gene Banks |
1978 | 87 | 79 | Bryant Johnson | Dwight Anderson |
1979 | 86 | 85 | Ralph Sampson | Dominique Wilkins |
1980 | 84 | 81 | Earl Jones | Charlie Sitton |
1981 | 85 | 91 | Patrick Ewing | Abrey Sherrod |
1982 | 82 | 79 | Johnny Dawkins | Kerry Boagani |
1983 | 118 | 116 | Tyrone Bouges | Winston Bennett |
1984 | 107 | 116 | Derrick Lewis | Danny Manning |
1985 | 120 | 142 | Tim Anderson | Rick Calloway |
1986 | 118 | 127 | JR Reid | Ron Huery |
1987 | 86 | 100 | Anthony Tucker | Gary Koubek |
1988 | 83 | 112 | Milton Bell Jr. | Litterial Green |
1989 | 103 | 101 | Curt Smith | Travis Ford |
1990 | 116 | 103 | Michael Smith | Robert Phelps |
1991 | 89 | 114 | Johnny Rhodes | Cherokee Parks |
1992 | 101 | 103 | Donta Bright | Jason Kidd |
1993 | 88 | 86 | Awar McQueen | Marcus Camby |
1994 | 80 | 91 | Victor Page | Trajan Langdon |
1995 | 121 | 124 | Louis Bullock | Antwan Jamison |
1996 | 110 | 126 | Nate James | Corey Benjamin |
1997 | 113 | 125 | Terrence Morris | Elton Brand |
1998 | 107 | 126 | Jason Capel | Troy Murphy |
1999 | 111 | 100 | Chris Monroe | Jason Gardner |
2000 | 112 | 101 | Bernard Robinson | Kyle Cuffe |
2001 | 78 | 96 | Melvin Scott | Chey Christie |
2002 | 167 (White) | 121 (Red) | Amare Stoudemire | Carmelo Anthony |
2003 | 102 (Black) | 107 (Silver) | LeBron James | Shannon Brown |
2004 | 107 (Black) | 96 (White) | Dwight Howard | Dorrell Wright |
2005 | 97 | 123 | Uche Echefu | Jamont Gordon |
2006 | 117 | 120 | Bobby Shannon | DeShanw Sims |
2007 | 149 | 145 | Augustus Gilchrist | Malcolm Delaney |
2008 | 85 | 123 | Jason Clark | Olek Czyz |
2009 | 129 | 98 | Mouphtaou Yarou | Lamont Jones |
2010 | 117 | 108 | Markel Starks | Jayvaughn Pinkston |
2011 | 115 | 136 | Treveon Grahman | Jabarie Hinds |
2012 | 93 | 105 | TJ Huggins | Montrez Harrell |
2013 | 120 | 126 | Aquille Carr | Kameron Williams |
2014 | 134 | 139 | Chinanu Onuaku | Angel Delgado |
2015 | 102 | 105 | Abdulai Bundu | Luke Maye |
2016 | 116 | 118 | Christian Matthews | Rawle Alkins |
2017 | 101 | 113 | Luka Garza | Bourama Sidibe |
2018 | 92 | 102 | Xavier Johnson | Aaron Wiggins |
2019 | 122 | 83 | Qudus Wahab | Joe Girard III |
Points | |
40 | Louis Bullock, Capital Classic/Capital, 1995 |
34 | LeBron James, Capital Classic/Black, 2003 |
33 | Michael Smith, Capital Classic/Capital, 1990 |
31 | Malcolm Delaney, Capital Classic/United States, 2007 |
30 | Aaron Wiggins, Capital Classic/United States, 2018 |
29 | Darrell Griffith, Capital Classic/United States, 1976 |
29 | J.R. Reid, Capital Classic/Capital, 1986 |
29 | Antwan Jamison, Capital Classic/United States, 1995 |
29 | Aquille Carr, Capital Classic/Capital, 2013 |
Field Goals Made | |
14 | Darrell Griffith, Capital Classic/United States, 1976 (14/23) |
14 | Louis Bullock, Capital Classic/Capital, 1995 (14/26) |
13 | Charles “Hawkeye” Whitney, Capital Classic/Capital, 1976 (13/27) |
13 | LeBron James, Capital Classic/Black, 2003 (13/30) |
13 | Aaron Wiggins, Capital Classic/United States, 2018 (13/17) |
Field Goal Attempts | |
30 | LeBron James, Capital Classic/Black, 2003 (13/30) |
27 | Charles “Hawkeye” Whitney, Capital Classic/Capital, 1976 (13/27) |
26 | Louis Bullock, Capital Classic/Capital, 1995 (14/26) |
Free Throws Made | |
12 | Chris Monroe, Capital Classic/Capital, 1999 (12/18) |
12 | Carmelo Anthony, Capital Classic/Red, 2002 (12/17) |
Free Throw Attempts | |
18 | Chris Monroe, Capital Classic/Capital, 1999 (12/18) |
17 | Carmelo Anthony, Capital Classic/Red, 2002 (12/17) |
16 | George Lynch, Capital Classic/Capital, 1989 (10/16) |
14 | Michael Smith, Capital Classic/Capital, 1989 (11/14) |
14 | Malcolm Delaney, Capital Classic/United States, 2007 (11/14) |
3-Pointers Made | |
6 | Louis Bullock, Capital Classic/Capital, 1995 (6/10) |
6 | Tony Stanley, Capital Classic/Capital, 1996 (6/8) |
5 | Justin Gray, Capital Classic/Red, 2002 (5/8) |
5 | Kameron Williams, Capital Classic/United States, 2013 (5/5) |
5 | Andrew Robinson, Capital Classic/Capital, 2014 (5/7) |
5 | Joe Girard III, Capital Classic/United States, 2019 (5/11) |
3-Pointers Attempted | |
11 | Joe Girard III, Capital Classic/United States, 2019 (5/11) |
10 | Louis Bullock, Capital Classic/Capital, 1995 (6/10) |
10 | LeBron James, Capital Classic/Black, 2003 (3/10) |
10 | Alani Moore, Capital Classic/Capital, 2003 (3/10) |
Rebounds | |
22 | George Lynch, Capital Classic/Capital, 1989 |
21 | Ralph Sampson, Capital Classic/Capital, 1979 |
21 | Troy Murphy, Capital Classic/United States, 1998 |
20 | Bryant Johnson, Capital Classic/Capital, 1978 |
19 | Marcus Camby, Capital Classic/United States, 1993 |
19 | Qudus Wahab, Capital Classic/Capital, 2019 |
17 | Moses Malone, Capital Classic/United States, 1974 |
17 | J.R. Reid, Capital Classic/Capital, 1986 |
17 | Bart Lammerson, Capital Classic/Capital, 1991 |
17 | Amare Stoudemire, Capital Classic/White, 2002 |
16 | Charlie Sitton, Capital Classic/United States, 1980 |
16 | Winston Bennett, Capital Classic/United States, 1983 |
16 | Cherokee Parks, Capital Classic/United States, 1991 |
15 | Bernard Toon, Capital Classic/United States, 1975 |
15 | Charles “Hawkeye” Whitney, Capital Classic/Capital, 1976 |
15 | Albert King, Capital Classic/United States, 1977 |
15 | Chuck Kornegy, Capital Classic/United States, 1992 |
15 | Vassil Etimov, Capital Classic/United States, 1996 |
15 | Dwight Howard, Capital Classic/Black, 2004 |
15 | Angel Delgado, Capital Classic/United States, 2014 |
Assists | |
9 | Mike Bibby, Capital Classic/United States, 1996 |
9 | Baron Davis, Capital Classic/United States, 1997 |
9 | Augustus Gilchrist, Capital Classic/Capital, 2007 |
8 | Tamir Goodman, Capital Classic/Capital, 2000 |
8 | Bernard Robinson, Capital Classic/Capital, 2000 |
8 | Jarrett Jack, Capital Classic/White, 2002 |
8 | Shannon Brown, Capital Classic/Silver, 2003 |
8 | Colin Gillespie, Capital Classic/United States, 2017 |
Blocked Shots | |
7 | Melvin Whitaker, Capital Classic/United States, 1995 |
7 | Brandon Huffman, Capital Classic/United States, 2017 |
6 | Ralph Sampson, Capital Classic/Capital, 1979 |
6 | Dwight Howard, Capital Classic/Black, 2004 |
5 | Earl Jones, Capital Classic/United States, 1980 |
5 | Tito Horford, Capital Classic/United States, 1985 |
5 | Shawn Bradley, Capital Classic/United States, 1980 |
5 | Antwan Jamison, Capital Classic/United States, 1995 |
5 | Adam Waleskowski, Capital Classic/United States, 1995 |
5 | Trey Porter, Capital Classic/Capital, 2014 |
4 | Moses Malone, Capital Classic/United States, 1974 |
4 | Danny Manning, Capital Classic/United States, 1984 |
4 | Neil Fingleton, Capital Classic/United States, 2000 |
4 | Eugene McCrory, Capital Classic/Capital, 2010 |
Steals | |
6 | Tyrone “Muggsy” Bouges, Capital Classic/Capital, 1983 |
6 | Chris Paul, Capital Classic/Silver, 2003 |
6 | Darius Days, Capital Classic/United States, 2018 |
5 | Baron Davis, Capital Classic/United States, 1997 |
5 | Rex Pflueger, Capital Classic/United States, 1997 |