
Derby Festival Classic
Founded by Max Ryan in 1973, the event pitted a combined Indiana/Kentucky vs. U.S. All-Star team as part of the Kentucky Derby Festival until 2017.
All-American Game
1973 - 2017
number of nba players283
number of nba players per year6.29
Notable Players
number of lotto picks142
number of lotto picks per year3.16
YEAR | DMV | UNITED STATES | MVP DMV | MVP US |
---|---|---|---|---|
1974 | 82 | 101 | Keith Herron | Butch Lee |
1975 | 93 | 107 | James Tillman | Sam Drummer |
1976 | 107 | 138 | JoJo Hunter | Darrell Griffith |
1977 | 92 | 112 | Ken Matthews | Gene Banks |
1978 | 87 | 79 | Bryant Johnson | Dwight Anderson |
1979 | 86 | 85 | Ralph Sampson | Dominique Wilkins |
1980 | 84 | 81 | Earl Jones | Charlie Sitton |
1981 | 85 | 91 | Patrick Ewing | Abrey Sherrod |
1982 | 82 | 79 | Johnny Dawkins | Kerry Boagani |
1983 | 118 | 116 | Tyrone Bouges | Winston Bennett |
1984 | 107 | 116 | Derrick Lewis | Danny Manning |
1985 | 120 | 142 | Tim Anderson | Rick Calloway |
1986 | 118 | 127 | JR Reid | Ron Huery |
1987 | 86 | 100 | Anthony Tucker | Gary Koubek |
1988 | 83 | 112 | Milton Bell Jr. | Litterial Green |
1989 | 103 | 101 | Curt Smith | Travis Ford |
1990 | 116 | 103 | Michael Smith | Robert Phelps |
1991 | 89 | 114 | Johnny Rhodes | Cherokee Parks |
1992 | 101 | 103 | Donta Bright | Jason Kidd |
1993 | 88 | 86 | Awar McQueen | Marcus Camby |
1994 | 80 | 91 | Victor Page | Trajan Langdon |
1995 | 121 | 124 | Louis Bullock | Antwan Jamison |
1996 | 110 | 126 | Nate James | Corey Benjamin |
1997 | 113 | 125 | Terrence Morris | Elton Brand |
1998 | 107 | 126 | Jason Capel | Troy Murphy |
1999 | 111 | 100 | Chris Monroe | Jason Gardner |
2000 | 112 | 101 | Bernard Robinson | Kyle Cuffe |
2001 | 78 | 96 | Melvin Scott | Chey Christie |
2002 | 167 (White) | 121 (Red) | Amare Stoudemire | Carmelo Anthony |
2003 | 102 (Black) | 107 (Silver) | LeBron James | Shannon Brown |
2004 | 107 (Black) | 96 (White) | Dwight Howard | Dorrell Wright |
2005 | 97 | 123 | Uche Echefu | Jamont Gordon |
2006 | 117 | 120 | Bobby Shannon | DeShanw Sims |
2007 | 149 | 145 | Augustus Gilchrist | Malcolm Delaney |
2008 | 85 | 123 | Jason Clark | Olek Czyz |
2009 | 129 | 98 | Mouphtaou Yarou | Lamont Jones |
2010 | 117 | 108 | Markel Starks | Jayvaughn Pinkston |
2011 | 115 | 136 | Treveon Grahman | Jabarie Hinds |
2012 | 93 | 105 | TJ Huggins | Montrez Harrell |
2013 | 120 | 126 | Aquille Carr | Kameron Williams |
2014 | 134 | 139 | Chinanu Onuaku | Angel Delgado |
2015 | 102 | 105 | Abdulai Bundu | Luke Maye |
2016 | 116 | 118 | Christian Matthews | Rawle Alkins |
2017 | 101 | 113 | Luka Garza | Bourama Sidibe |
2018 | 92 | 102 | Xavier Johnson | Aaron Wiggins |
2019 | 122 | 83 | Qudus Wahab | Joe Girard III |
Points | |
40 | Quentin Richardson, Derby Festival Classic/White, 1998 |
39 | Zach Randolph, Derby Festival Classic/Purple, 2000 |
32 | Kevin Walls, Derby Festival Classic/South, 1984 |
32 | Terrence Williams, Derby Festival Classic/Black, 2005 |
32 | Mustapha Heron, Derby Festival Classic/White, 2016 |
31 | Kenny Gregory, Derby Festival Classic/Purple, 1997 |
30 | Ricky Davis, Derby Festival Classic/White, 1997 |
30 | Michael Snaer, Derby Festival Classic/Gold, 2009 |
29 | Darrell Griffith, Derby Festival Classic/KY-IN, 1976 |
29 | Steve Risley, Derby Festival Classic/KY-IN, 1976 |
29 | Dapreis Owens, Derby Festival Classic/North, 1988 |
29 | Luke Whitehead, Derby Festival Classic/Purple, 2000 |
29 | Eron Gordon, Derby Festival Classic/Maroon, 2016 |
29 | Shai Gilgeous-Alexander, Derby Festival Classic/White, 2017 |
28 | Flenoil Crook, Derby Festival Classic/KY-IN, 1974 |
28 | Mike O’Koren, Derby Festival Classic/United States, 1974 |
28 | Earl Jones, Derby Festival Classic/United States, 1980 |
Field Goals Made | |
18 | Quentin Richardson, Derby Festival Classic/White, 1998 (18/30) |
18 | Zach Randolph, Derby Festival Classic/Purple, 2000 (18/27) |
14 | Kenny Gregory, Derby Festival Classic/Purple, 1997 (14/20) |
Field Goal Attempts | |
30 | Quentin Richardson, Derby Festival Classic/White, 1998 (18/30) |
27 | Mike O’Koren, Derby Festival Classic/United States, 1976 (14/27) |
27 | Zach Randolph, Derby Festival Classic/Purple, 2000 (18/27) |
Field Goal Percentage (minimum 10 attempts) | |
.917 | Bob Beecher, Derby Festival Classic/United States, 1982 (11/12) |
.909 | Sam Perkins, Derby Festival Classic 2*/United States, 1980 (10/11) |
Free Throws Made | |
15 | Derrick Chievous, Derby Festival Classic/North, 1984 (15/21) |
Free Throw Attempts | |
21 | Derrick Chievous, Derby Festival Classic/North, 1984 (15/21) |
3-Pointers Made | |
6 | Charlton Clarke, Derby Festival Classic/Red, 1995 (6/7) |
5 | Jermaine Medley, Derby Festival Classic/Purple, 1997 (5/7) |
5 | Raymond Penn, Derby Festival Classic/Black, 2009 (5/10) |
3-Pointers Attempted | |
13 | Edgar Sosa, Derby Festival Classic/Black, 2006 (3/13) |
12 | Austin Grandstaff, Derby Festival Classic/Purple, 2015 (4/12) |
11 | Kevin Morris, Derby Festival Classic/Purple, 1996 (2/11) |
11 | Teddy Dupay, Derby Festival Classic/White, 1998 (3/11) |
11 | Todd Tackett, Derby Festival Classic/Purple, 1998 (4/11) |
10 | Ronald Blackshear, Derby Festival Classic/Purple, 1998 (3/10) |
10 | Rod Grizzard, Derby Festival Classic/Purple, 1999 (2/10) |
10 | Raymond Penn, Derby Festival Classic/Black, 2009 (5/10) |
Rebounds | |
24 | Zach Randolph, Derby Festival Classic/Purple, 2000 |
22 | Rickey Brown, Derby Festival Classic/United States, 1976 |
20 | Moses Malone, Derby Festival Classic/United States, 1974 |
19 | Bobby Turner, Derby Festival Classic/KY-IN, 1976 |
19 | Earl Jones, Derby Festival Classic 2*/United States, 1980 |
19 | Travis Watson, Derby Festival Classic/Purple, 1999 |
18 | Quentin Richardson, Derby Festival Classic/White, 1998 |
16 | Sam Perkins, Derby Festival Classic/United States, 1980 |
16 | Len Bias, Derby Festival Classic/United States, 1982 |
16 | Tracy Murray, Derby Festival Classic/South, 1989 |
16 | Michael Beasley, Derby Festival Classic/Black, 2007 |
15 | Chubby Cox, Derby Festival Classic/KY-IN, 1973 |
15 | Richard Washington, Derby Festival Classic/United States, 1973 |
15 | Clark Kellogg, Derby Festival Classic/United States, 1979 |
15 | Clark Kellogg, Derby Festival Classic 2*/United States, 1979 |
15 | Earl Jones, Derby Festival Classic 2/United States, 1980 |
15 | Derrick Chievous, Derby Festival Classic/North, 1984 |
15 | Eric Montross, Derby Festival Classic/Red, 1990 |
15 | Sheldon Williams, Derby Festival Classic/White, 2002 |
15 | Brook Lopez, Derby Festival Classic/White, 2006 |
15 | Marcus Smart, Derby Festival Classic/Black, 2012 |
Assists | |
15 | Erick Barkley, Derby Festival Classic/Purple, 1998 |
13 | Matt Montague, Derby Festival Classic/White, 1996 |
13 | Justin Simon, Derby Festival Classic/Purple, 2015 |
12 | Michael Nardi, Derby Festival Classic/White, 2003 |
12 | Ryan Harrow, Derby Festival Classic/Black, 2010 |
11 | John Paxson, Derby Festival Classic/United States, 1979 |
11 | Brandon Jenkins, Derby Festival Classic/White, 2003 |
11 | Peyton Siva, Derby Festival Classic/Black, 2009 |
11 | Semaj Christon, Derby Festival Classic/White, 2012 |
11 | Marcus Smart, Derby Festival Classic/Black, 2012 |
Blocked Shots | |
6 | Sam Bowie, Derby Festival Classic/United States, 1979 |
6 | Earl Jones, Derby Festival Classic/United States, 1980 |
6 | Earl Jones, Derby Festival Classic 2*/United States, 1980 |
5 | Bobby Turner, Derby Festival Classic/KY-IN, 1976 |
5 | Manuel Forrest, Derby Festival Classic/KY-IN, 1981 |
4 | Michael Wright, Derby Festival Classic/White, 1998 |
4 | Craig Forth, Derby Festival Classic/White, 2001 |
4 | Chubby Cox, Derby Festival Classic/KY-IN, 1973 |
4 | Andre Riddick, Derby Festival Classic/Gold, 1991 |
4 | Makhtar Ndiaye, Derby Festival Classic/Gold, 1993 |
4 | Randall Jackson, Derby Festival Classic/Gold, 1995 |
4 | Isaih Epps, Derby Festival Classic/White, 1996 |
4 | Jamaal Magloire, Derby Festival Classic/Purple, 1996 |
4 | Marcus Haislip, Derby Festival Classic/Purple, 1999 |
4 | Darius Miles, Derby Festival Classic/Purple, 2000 |
4 | Glen Worley, Derby Festival Classic/Purple, 2000 |
4 | Chester Giles, Derby Festival Classic/Purple, 2004 |
4 | Eric Murphy, Derby Festival Classic/Black, 2009 |
4 | Jordan Mickey, Derby Festival Classic/White, 2013 |
4 | Dedric Lawson, Derby Festival Classic/Purple, 2015 |
Steals | |
6 | Brandon Stockton, Derby Festival Classic/White, 2002 |
6 | Donovan Mitchell, Derby Festival Classic/White, 2015 |
5 | Teddy Dupay, Derby Festival Classic/White, 1998 |
5 | Craig Forth, Derby Festival Classic/White, 2001 |
5 | Carlos Hurt, Derby Festival Classic/White, 2001 |