Points | |
40 | Quentin Richardson, Derby Festival Classic/White, 1998 |
39 | Zach Randolph, Derby Festival Classic/Purple, 2000 |
32 | Kevin Walls, Derby Festival Classic/South, 1984 |
32 | Terrence Williams, Derby Festival Classic/Black, 2005 |
32 | Mustapha Heron, Derby Festival Classic/White, 2016 |
31 | Kenny Gregory, Derby Festival Classic/Purple, 1997 |
30 | Ricky Davis, Derby Festival Classic/White, 1997 |
30 | Michael Snaer, Derby Festival Classic/Gold, 2009 |
29 | Darrell Griffith, Derby Festival Classic/KY-IN, 1976 |
29 | Steve Risley, Derby Festival Classic/KY-IN, 1976 |
29 | Dapreis Owens, Derby Festival Classic/North, 1988 |
29 | Luke Whitehead, Derby Festival Classic/Purple, 2000 |
29 | Eron Gordon, Derby Festival Classic/Maroon, 2016 |
29 | Shai Gilgeous-Alexander, Derby Festival Classic/White, 2017 |
28 | Flenoil Crook, Derby Festival Classic/KY-IN, 1974 |
28 | Mike O’Koren, Derby Festival Classic/United States, 1974 |
28 | Earl Jones, Derby Festival Classic/United States, 1980 |
| |
Field Goals Made | |
18 | Quentin Richardson, Derby Festival Classic/White, 1998 (18/30) |
18 | Zach Randolph, Derby Festival Classic/Purple, 2000 (18/27) |
14 | Kenny Gregory, Derby Festival Classic/Purple, 1997 (14/20) |
| |
Field Goal Attempts | |
30 | Quentin Richardson, Derby Festival Classic/White, 1998 (18/30) |
27 | Mike O’Koren, Derby Festival Classic/United States, 1976 (14/27) |
27 | Zach Randolph, Derby Festival Classic/Purple, 2000 (18/27) |
| |
Field Goal Percentage
(minimum 10 attempts) | |
.917 | Bob Beecher, Derby Festival Classic/United States, 1982 (11/12) |
.909 | Sam Perkins, Derby Festival Classic 2*/United States, 1980 (10/11) |
| |
Free Throws Made | |
15 | Derrick Chievous, Derby Festival Classic/North, 1984 (15/21) |
| |
Free Throw Attempts | |
21 | Derrick Chievous, Derby Festival Classic/North, 1984 (15/21) |
| |
3-Pointers Made | |
6 | Charlton Clarke, Derby Festival Classic/Red, 1995 (6/7) |
5 | Jermaine Medley, Derby Festival Classic/Purple, 1997 (5/7) |
5 | Raymond Penn, Derby Festival Classic/Black, 2009 (5/10) |
| |
3-Pointers Attempted | |
13 | Edgar Sosa, Derby Festival Classic/Black, 2006 (3/13) |
12 | Austin Grandstaff, Derby Festival Classic/Purple, 2015 (4/12) |
11 | Kevin Morris, Derby Festival Classic/Purple, 1996 (2/11) |
11 | Teddy Dupay, Derby Festival Classic/White, 1998 (3/11) |
11 | Todd Tackett, Derby Festival Classic/Purple, 1998 (4/11) |
10 | Ronald Blackshear, Derby Festival Classic/Purple, 1998 (3/10) |
10 | Rod Grizzard, Derby Festival Classic/Purple, 1999 (2/10) |
10 | Raymond Penn, Derby Festival Classic/Black, 2009 (5/10) |
| |
Rebounds | |
24 | Zach Randolph, Derby Festival Classic/Purple, 2000 |
22 | Rickey Brown, Derby Festival Classic/United States, 1976 |
20 | Moses Malone, Derby Festival Classic/United States, 1974 |
19 | Bobby Turner, Derby Festival Classic/KY-IN, 1976 |
19 | Earl Jones, Derby Festival Classic 2*/United States, 1980 |
19 | Travis Watson, Derby Festival Classic/Purple, 1999 |
18 | Quentin Richardson, Derby Festival Classic/White, 1998 |
16 | Sam Perkins, Derby Festival Classic/United States, 1980 |
16 | Len Bias, Derby Festival Classic/United States, 1982 |
16 | Tracy Murray, Derby Festival Classic/South, 1989 |
16 | Michael Beasley, Derby Festival Classic/Black, 2007 |
15 | Chubby Cox, Derby Festival Classic/KY-IN, 1973 |
15 | Richard Washington, Derby Festival Classic/United States, 1973 |
15 | Clark Kellogg, Derby Festival Classic/United States, 1979 |
15 | Clark Kellogg, Derby Festival Classic 2*/United States, 1979 |
15 | Earl Jones, Derby Festival Classic 2/United States, 1980 |
15 | Derrick Chievous, Derby Festival Classic/North, 1984 |
15 | Eric Montross, Derby Festival Classic/Red, 1990 |
15 | Sheldon Williams, Derby Festival Classic/White, 2002 |
15 | Brook Lopez, Derby Festival Classic/White, 2006 |
15 | Marcus Smart, Derby Festival Classic/Black, 2012 |
| |
Assists | |
15 | Erick Barkley, Derby Festival Classic/Purple, 1998 |
13 | Matt Montague, Derby Festival Classic/White, 1996 |
13 | Justin Simon, Derby Festival Classic/Purple, 2015 |
12 | Michael Nardi, Derby Festival Classic/White, 2003 |
12 | Ryan Harrow, Derby Festival Classic/Black, 2010 |
11 | John Paxson, Derby Festival Classic/United States, 1979 |
11 | Brandon Jenkins, Derby Festival Classic/White, 2003 |
11 | Peyton Siva, Derby Festival Classic/Black, 2009 |
11 | Semaj Christon, Derby Festival Classic/White, 2012 |
11 | Marcus Smart, Derby Festival Classic/Black, 2012 |
| |
Blocked Shots | |
6 | Sam Bowie, Derby Festival Classic/United States, 1979 |
6 | Earl Jones, Derby Festival Classic/United States, 1980 |
6 | Earl Jones, Derby Festival Classic 2*/United States, 1980 |
5 | Bobby Turner, Derby Festival Classic/KY-IN, 1976 |
5 | Manuel Forrest, Derby Festival Classic/KY-IN, 1981 |
4 | Michael Wright, Derby Festival Classic/White, 1998 |
4 | Craig Forth, Derby Festival Classic/White, 2001 |
4 | Chubby Cox, Derby Festival Classic/KY-IN, 1973 |
4 | Andre Riddick, Derby Festival Classic/Gold, 1991 |
4 | Makhtar Ndiaye, Derby Festival Classic/Gold, 1993 |
4 | Randall Jackson, Derby Festival Classic/Gold, 1995 |
4 | Isaih Epps, Derby Festival Classic/White, 1996 |
4 | Jamaal Magloire, Derby Festival Classic/Purple, 1996 |
4 | Marcus Haislip, Derby Festival Classic/Purple, 1999 |
4 | Darius Miles, Derby Festival Classic/Purple, 2000 |
4 | Glen Worley, Derby Festival Classic/Purple, 2000 |
4 | Chester Giles, Derby Festival Classic/Purple, 2004 |
4 | Eric Murphy, Derby Festival Classic/Black, 2009 |
4 | Jordan Mickey, Derby Festival Classic/White, 2013 |
4 | Dedric Lawson, Derby Festival Classic/Purple, 2015 |
| |
Steals | |
6 | Brandon Stockton, Derby Festival Classic/White, 2002 |
6 | Donovan Mitchell, Derby Festival Classic/White, 2015 |
5 | Teddy Dupay, Derby Festival Classic/White, 1998 |
5 | Craig Forth, Derby Festival Classic/White, 2001 |
5 | Carlos Hurt, Derby Festival Classic/White, 2001 |