McDonald's All-American Game
In 1977, Bob Geoghan expanded on his Capital Classic concept by pitching a national all-star game concept to local McDonald's corporate executives. That season, 15 players were named McDonald's All Americans, with 12 national players forming the U.S. team with three local products added to the DMV team with the first annual East vs. West All-American game (apart from the Capital Classic) taking place in 1978 at the Spectrum in Philadelphia and continuing today.
All-American Game
Est. 1978
- Wintrust Arena - Chicago, IL
- Videos
- State Farm Arena - Atlanta, GA
- Videos
- Phillips Arena - Atlanta, GA
- Videos
- United Center - Chicago, IL
- Videos
- United Center - Chicago, IL
- Recap Link
- Videos
- Roster
- United Center - Chicago, IL
- Recap Link
- Videos
- Roster
- United Center - Chicago, IL
- Videos
- United Center - Chicago, IL
- Jerome Schottenstein Center - Columbus, OH
- BankUnited Center - Coral Gables, FL
- Bradley Center - Milwaukee, WI
- Freedom Hall - Louisville, KY
- Cox Arena - San Diego, CA
- Joyce Center - South Bend, IN
- Ford Center - Oklahoma City, OK
- Gund Arena - Cleveland, OH
- Madison Square Garden - New York, NY
- Cameron Indoor Arena - Durham, NC
- FleetCenter - Boston, MA
- Hilton Coliseum - Ames, IA
- Norfolk Scope - Norfolk, VA
- Videos
- Clune Arena - Colorado Springs, CO
- Videos
- Pittsburgh Civic Arena - Pittsburgh, PA
- Kiel Center - St. Louis, MO
- Carnesecca Arena - Queens, NY
- Mid-South Coliseum - Memphis, TN
- Alexander Memorial Coliseum - Atlanta, GA
- Springfield Civic Center - Springfield, MA
- Market Square Arena - Indianapolis, IN
- Kemper Arena - Kansas City, MO
- The Pit - Albuquerque, NM
- The Spectrum - Philadelphia, PA
- Joe Louis Arena - Detroit, MI
- Moody Coliseum University - Park, TX
- Pauley Pavilion - Los Angeles, CA
- Omni Coliseum - Atlanta, GA
- Rosemont Horizon - Rosemont, IL
- Levitt Arena - Wichita, KS
- Oakland Coliseum Arena - Oakland, CA
- Charlotte Coliseum - Charlotte, NC
- The Spectrum - Philadelphia, PA
number of nba players702
number of nba players per year15.6
Notable Players
-
-
Clark Kellogg
-
Isiah Thomas
-
Kenny Smith
-
D'Angelo Russell
-
Jabari Parker
-
RJ Barrett
-
Dominique Wilkins
-
Jahlil Okafor
-
Carmelo Anthony
-
Kevin Garnett
-
Lonzo Ball
-
Sam Perkins
-
Evan Mobley
-
Shawn Kemp
-
Chris Paul
-
James Worthy
-
Amar’e Stoudemire
-
Jason Kidd
-
Glenn Rivers
-
Dwight Howard
-
Zion Williamson
-
Kevin Love
-
Derrick Rose
-
Danny Manning
-
Michael Jordan
-
Paul Pierce
-
Chris Mullin
-
Earvin Johnson
-
Christian Laettner
-
Glenn Robinson Jr.
-
Jerry Stackhouse
-
Alonzo Mourning
-
Ralph Sampson
-
Larry Johnson
-
Ben Simmons
-
Kevin Durant
-
DeMar DeRozan
-
Shaquille O'Neal
-
James Wiseman
number of lotto picks438
number of lotto picks per year9.73
Year | TEAM 1 | TEAM 2 | FINAL SCORE | MVP | MVP STATS | Dunk Champion | 3PT Winner |
---|---|---|---|---|---|---|---|
2022 | East | West | 105-81 East | Dariq Whitehead | 13p 7r 7a | Ashlyn Watkins | Keyonte George/Ashlon Jackson |
2019 | East | West | 115-100 East | Cole Anthony | 14p 5r 7a | Fran Belibi | Cole Anthony |
2018 | East | West | 131-128 West | Nassir Little | 28p 5r | Zion Williamson | Immanuel Quickley/Cam Reddish |
2017 | East | West | 109-107 West | Michael Porter Jr | 17p 8r | Colin Sexton | Trae Young |
2016 | East | West | 114-107 West | Josh Jackson Frank Jackson | 19p 4r 3a | Frank Jackson | Malik Monk |
2015 | East | West | 111-91 East | Cheick Diallo | 18p 10r | Dwayne Bacon | Luke Kennard |
2014 | East | West | 105-102 West | Jahlil Okafor Justin Jackson | 17p 7r | Grayson Allen | James Blackmon Jr |
2013 | East | West | 110-99 West | Aaron Gordon | 24p 8r | Chris Walker | Nigel Williams-Goss |
2012 | East | West | 106-102 West | Shabazz Muhammad | 21p 6r | Shabazz Muhammad | Rasheed Sulaimon |
2011 | East | West | 111-96 East | Michael Kidd-Gilchrist James Michael McAdoo | 16p 12r 4a 17p 2s | LeBryan Nash | Kyle Wiltjer |
2010 | East | West | 107-104 West | Harrison Barnes Jared Sullinger | 18p 5r | Josh Selby | Cory Joseph |
2009 | East | West | 113-110 East | Derrick Favors | 19p 8r | Avery Bradley | Ryan Kelly |
2008 | East | West | 107-102 East | Tyreke Evans | 21p 10r 4a | DeMar DeRozan | Larry Drew II |
2007 | East | West | 114-112 West | Michael Beasley | 23p 12r | Blake Griffin | Chris Wright |
2006 | East | West | 112-94 West | Chase Budinger Kevin Durant | 11p 3r 4a 25p 5r 4a | Gerald Henderson | Wayne Ellington |
2005 | East | West | 115-110 East | Josh McRoberts | 17p 12r | Gerald Green | Mario Chalmers |
2004 | East | West | 126-96 East | Dwight Howard JR Smith | 19p 8r 25p 4r 5a | Candace Parker | Darius Washington Jr. |
2003 | East | West | 122-107 | LeBron James | 27p 7r 7a | LeBron James | Michael Jones |
2002 | East | West | 138-107 East | JJ Redick | 26p | Carmelo Anthony | JJ Redick |
2001 | East | West | 131-125 West | Eddy Curry | 28p | David Lee | Mo Williams |
2000 | East | West | 146-120 West | Zach Randolph | 23p 15r | DeShawn Stevenson | Chris Duhon |
1999 | East | West | 141-128 West | Jonathan Bender | 31p 10r | Donnell Harvey | Jason Kapono |
1998 | East | West | 128-112 East | Ronald Curry | 19p 13r 9a | Ronald Curry | Teddy Dupay |
1997 | East | West | 94-81 East | Kenny Gregory | 18p | Baron Davis | Shane Battier |
1996 | East | West | 120-105 East | Shaheen Holloway | 7p 8a 6s | Lester Earl | Nate James |
1995 | East | West | 126-115 West | Kevin Garnett | 18p 11r 4a 3b | Vince Carter | Louis Bullock |
1994 | East | West | 112-110 East | Felipe Lopez | 24p | Ricky Price | Trajan Langdon |
1993 | East | West | 105-95 East | Jacque Vaughn Jerry Stackhouse | 13a 27p | Jerry Stackhouse | Chris Kingsbury |
1992 | East | West | 100-85 West | Othella Harrington | 19p 21r | Carlos Strong | Chris Collins |
1991 | East | West | 108-106 West | Chris Webber Rick Brunson | 28p 12r 19p 7r 6a | Jimmy King | Sharone Wright |
1990 | East | West | 115-104 East | Shawn Bradley Khalid Reeves | 12p 10r 6b 22p 10s | Darrin Hancock | Adrian Autry |
1989 | East | West | 112-103 West | Shaquille O'Neal Bobby Hurley | 18p 16r 6b 10a | James Robinson | Pat Graham |
1988 | East | West | 105-99 East | Alonzo Mourning Billy Owens | 16p 10p 14r | Matt Steigenga | |
1987 | East | West | 118-110 East | Mark Macon | 14p | Jerome Harmon | |
1986 | East | West | 104-101 East | JR Reid | 23p 8r | ||
1985 | East | West | 128-98 East | Walker Lambiotte | 24p | ||
1984 | East | West | 131-106 West | John Williams | 27p 16r | ||
1983 | East | West | 115-113 West | Winston Bennett Dwayne Washington | 21p 11p 8a | ||
1982 | East | West | 103-84 West | Efrem Winters | 19p | ||
1981 | East | West | 96-95 East | Adrian Branch Aubrey Sherrod | 24p 19p | ||
1980 | East | West | 135-111 West | Russell Cross | 20p | ||
1979 | East | West | 106-105 East | Darren Daye | 22p 14r | ||
1978 | East | West | 94-86 West | Rudy Woods | 13p 16r |
Points | |
31 | Jonathan Bender, McDonald’s A-A/West, 1999 |
30 | Michael Jordan, McDonald’s A-A/East, 1981 |
28 | Chris Webber, McDonald’s A-A/West, 1991 |
28 | Paul Pierce, McDonald’s A-A/West, 1995 |
28 | Eddy Curry, McDonald’s A-A/West, 2001 |
28 | Nassir Little, McDonald’s A-A/West, 2018 |
Field Goals Made | |
14 | Chris Webber, McDonald’s A-A/West, 1991 (14/19) |
13 | Michael Jordan, McDonald’s A-A/East, 1981 (13/19) |
13 | John Williams, McDonald’s A-A/West, 1984 (13/22) |
13 | Jonathan Bender, McDonald’s A-A/West, 1999 (13/22) |
13 | Jordan Brown, McDonald’s A-A/West, 2018 (13/22) |
Field Goal Attempts | |
27 | Jay Williams, McDonald’s A-A/East, 1999 (11/27) |
26 | Keith Bogans, McDonald’s A-A/East, 1999 (10/26) |
Free Throw Attempts | |
15 | Russell Cross, McDonald’s A-A/West, 1980 (12/15) |
3-Pointers Made | |
6 | Gerald Green, McDonald’s A-A/East, 2005 (6/9) |
5 | J.J. Reddick, McDonald’s A-A/East, 2002 (5/6) |
5 | J.R. Smith, McDonald’s A-A/East, 2004 (5/11) |
5 | Daequan Cook, McDonald’s A-A/West, 2006 (5/9) |
5 | Frank Jackson, McDonald’s A-A/West, 2016 (5/7) |
3-Pointers Attempted | |
11 | J.R. Smith, McDonald’s A-A/East, 2004 (5/11) |
Rebounds | |
24 | Sam Perkins, McDonald’s A-A/East, 1980 |
21 | Othella Harrington, McDonald’s A-A/West, 1992 |
16 | Rudy Woods, McDonald’s A-A/West, 1978 |
16 | Dallas Comegys, McDonald’s A-A/East, 1983 |
16 | John Williams, McDonald’s A-A/West, 1984 |
16 | Shaquille O’Neal, McDonald’s A-A/West, 1989 |
15 | Teddy Grubbs, McDonald’s A-A/West, 1979 |
15 | Derrick Coleman, McDonald’s A-A/West, 1986 |
15 | Zach Randolph, McDonald’s A-A/West, 2000 |
Assists | |
13 | Vacque Vaughn, McDonald’s A-A/West, 1993 |
13 | Lonzo Ball, McDonald’s A-A/West, 2016 |
12 | Andre Barrett, McDonald’s A-A/East, 2000 |
12 | Erick Barkley, McDonald’s A-A/West, 1998 |
Blocked Shots | |
10 | Ralph Sampson, McDonald’s A-A/East, 1979 |
6 | Shaquille O’Neal, McDonald’s A-A/West, 1989 |
6 | Shawn Bradley, McDonald’s A-A/West, 1989 |
6 | Khem Birch, McDonald’s A-A/West, 2011 |
5 | Dallas Comegys, McDonald’s A-A/East, 1983 |
5 | Dwayne Schintzius, McDonald’s A-A/West, 1986 |
5 | Kwame Brown, McDonald’s A-A/East, 2001 |
Steals | |
10 | Khalid Reeves, McDonald’s A-A/East, 1990 |
7 | Jordan Farmar, McDonald’s A-A/West, 2004 |
6 | Michael Jordan, McDonald’s A-A/East, 1981 |
6 | Dell Curry, McDonald’s A-A/East, 1982 |
6 | Shaheen Holloway, McDonald’s A-A/East, 1996 |