Nike Hoop Summit
An international all-star game sponsored by the shoe company giant featuring USA Basketball’s Men's Junior Select Team versus a World Select Team comprised of international players. The event is held annually each spring since 1995, with the exception of 2001-2003.
All-American Game
Est. 1995
- Moda Center - Portland, OR
- Moda Center - Portland, OR
- Moda Center - Portland, OR
- Moda Center - Portland, OR
- Moda Center - Portland, OR
- Moda Center - Portland, OR
- Moda Center - Portland, OR
- Moda Center - Portland, OR
- Moda Center - Portland, OR
- Moda Center - Portland, OR
- Moda Center - Portland, OR
- Moda Center - Portland, OR
- Moda Center - Portland, OR
- FedExForum - Memphis, TN
- FedExForum - Memphis, TN
- FedExForum - Memphis, TN
- Convocation Center - San Antonio, TX
- Conseco Fieldhouse - Indianapolis, IN
- Bob Martinez Sports Center - Tampa, FL
- Alamo Stadium Gymnasium - San Antonio, TX
- Field House - Lake Buena Vista, FL
- Bojangles Coliseum - Charlotte, NC
- MassMutual Center - Springfield, MA
number of nba players306
number of nba players per year12.24
Notable Players
-
-
Justin Jackson
-
Jahlil Okafor
-
Serge Ibaka
-
Brandon Ingram
-
Quinn Cook
-
Al Jefferson
-
Tony Wroten
-
Bradley Beal
-
Andrew Wiggins
-
Julius Randle
-
Joe Johnson
-
Mitch McGary
-
Paul Harris
-
Nerlens Noel
-
Stephon Marbury
-
Josh Smith
-
Tyreke Evans
-
Kevin Garnett
-
Enes Kanter Freedom
-
Danté Exum
-
Michael Beasley
-
Ty Lawson
-
Dirk Nowitzki
number of lotto picks202
number of lotto picks per year8.08
| YEAR | WORLD SELECT | UNITED STATES | MVP WORLD | MVP US |
|---|---|---|---|---|
| 1995 | 77 | 86 | Dubrako Zemljic | Kevin Garnett |
| 1996 | 104 | 96 | Vladimir Bogojevic | Jermaine O'Neal |
| 1997 | 90 | 97 | Lucas Victoriano | Ron Artest |
| 1998 | 104 | 99 | Dirk Kowitzki | Al Harrington |
| 1999 | 107 | 95 | Vlado Ilievski | Casey Jacobsen |
| 2000 | 98 | 97 | Tony Parker | Zach Zandolph |
| 2004 | 79 | 99 | Luka Bogdanovic | Josh Smith |
| 2005 | 98 | 106 | Martynas Pocius | Tyler Hansbrough |
| 2006 | 109 | 91 | Mouhamed Saer Sene | Wayne Ellington |
| 2007 | 80 | 100 | Nicolas Batum | OJ Mayo |
| 2008 | 78 | 98 | Alexis Ajinca | Drew Gordon |
| 2009 | 97 | 89 | Milan Macvan | John Wall |
| 2010 | 97 | 101 | Enes Kanter | Harrison Barnes |
| 2011 | 80 | 92 | Bismack Biyombo | Anthony Davis |
| 2012 | 84 | 75 | Andrew Wiggins | Shabazz Muhammad |
| 2013 | 112 | 98 | Livio Jean-Charles | Julius Randle |
| 2014 | 73 | 84 | Emmanuel Mudiay | Tyus Jones |
| 2015 | 103 | 101 | Jamal Murray | Luke Kennard |
| 2016 | 67 | 101 | DeAndre Ayton | Terrance Ferguson |
| 2017 | 87 | 98 | Kostja Mushidi | Michael Porter Jr. |
| 2018 | 89 | 76 | RJ Barrett | Bol Bol |
| 2019 | 87 | 93 | Precious Achiuwa | Cole Anthony |
| 2022 | 80 | 102 | Dariq Whitehead |
| Points | |
| 35 | Shabazz Muhammad, 2012 |
| 34 | Enes Kanter, 2010 |
| 33 | Dirk Nowitzki, 1998 |
| 31 | Casey Jacobsen, 1999 |
| 31 | Tyler Hansbrough, 2005 |
| 31 | Wayne Ellington, 2006 |
| Rebounds | |
| 16 | Charles Bassey, 2018 |
| 14 | Bol Bol, 2018 |
| Assists | |
| 11 | John Wall, 2009 |
| 9 | Ben Simmons, 2015 |
| Blocked Shots | |
| 10 | Kevin Garnett, 1995 |
| 10 | Bismack Biyombo, 2011 |
| Steals | |
| 5 | Ron Artest, 1997 |
| 5 | John Wall, 2009 |
| 5 | Tyus Jones, 2014 |
| 5 | Markelle Fultz, 2016 |
| 5 | RJ Barrett, 2018 |
