
Nike Hoop Summit
All-American Game
Est. 1995
- Portland, Ore.
- Portland, Ore.
- Portland, Ore.
- Portland, Ore.
- Portland, Ore.
- Portland, Ore.
- Portland, Ore.
- Portland, Ore.
- Portland, Ore.
- Portland, Ore.
- Portland, Ore.
- Portland, Ore.
- Memphis, Tenn.
- Memphis, Tenn.
- Memphis, Tenn.
- San Antonio, Texas
- Indianapolis, Ind.
- Tampa, Fla.
- San Antonio, Texas
- Lake Buena Vista, Fla.
- Charlotte, N.C.
- Springfield, Mass.
number of nba players275
number of nba players per year12.5
Notable Players
-
-
Stephon Marbury
-
Kevin Garnett
-
Tony Wroten
-
Nerlens Noel
-
Clint Capela
-
Bradley Beal
-
Julius Randle
-
Justin Jackson
-
Andrew Wiggins
-
Dirk Nowitzki
-
Paul Harris
-
Jahlil Okafor
-
Al Jefferson
-
Tyreke Evans
-
Enes Kanter Freedom
-
Brandon Ingram
-
Mitch McGary
-
Ty Lawson
-
Quinn Cook
-
Michael Beasley
-
Danté Exum
-
Josh Smith
-
Serge Ibaka
number of lotto picks186
number of lotto picks per year8.45
YEAR | WORLD SELECT | UNITED STATES | MVP WORLD | MVP US |
---|---|---|---|---|
1995 | 77 | 86 | Dubrako Zemljic | Kevin Garnett |
1996 | 104 | 96 | Vladimir Bogojevic | Jermaine O'Neal |
1997 | 90 | 97 | Lucas Victoriano | Ron Artest |
1998 | 104 | 99 | Dirk Kowitzki | Al Harrington |
1999 | 107 | 95 | Vlado Ilievski | Casey Jacobsen |
2000 | 98 | 97 | Tony Parker | Zach Zandolph |
2004 | 79 | 99 | Luka Bogdanovic | Josh Smith |
2005 | 98 | 106 | Martynas Pocius | Tyler Hansbrough |
2006 | 109 | 91 | Mouhamed Saer Sene | Wayne Ellington |
2007 | 80 | 100 | Nicolas Batum | OJ Mayo |
2008 | 78 | 98 | Alexis Ajinca | Drew Gordon |
2009 | 97 | 89 | Milan Macvan | John Wall |
2010 | 97 | 101 | Enes Kanter | Harrison Barnes |
2011 | 80 | 92 | Bismack Biyombo | Anthony Davis |
2012 | 84 | 75 | Andrew Wiggins | Shabazz Muhammad |
2013 | 112 | 98 | Livio Jean-Charles | Julius Randle |
2014 | 73 | 84 | Emmanuel Mudiay | Tyus Jones |
2015 | 103 | 101 | Jamal Murray | Luke Kennard |
2016 | 67 | 101 | DeAndre Ayton | Terrance Ferguson |
2017 | 87 | 98 | Kostja Mushidi | Michael Porter Jr. |
2018 | 89 | 76 | RJ Barrett | Bol Bol |
2019 | 87 | 93 | Precious Achiuwa | Cole Anthony |
Points | |
35 | Shabazz Muhammad, 2012 |
34 | Enes Kanter, 2010 |
33 | Dirk Nowitzki, 1998 |
31 | Casey Jacobsen, 1999 |
31 | Tyler Hansbrough, 2005 |
31 | Wayne Ellington, 2006 |
Rebounds | |
16 | Charles Bassey, 2018 |
14 | Bol Bol, 2018 |
Assists | |
11 | John Wall, 2009 |
9 | Ben Simmons, 2015 |
Blocked Shots | |
10 | Kevin Garnett, 1995 |
10 | Bismack Biyombo, 2011 |
Steals | |
5 | Ron Artest, 1997 |
5 | John Wall, 2009 |
5 | Tyus Jones, 2014 |
5 | Markelle Fultz, 2016 |
5 | RJ Barrett, 2018 |