
Roundball Classic
The first national all-star game, founded by Sonny Vaccaro, pitted the Pennsylvania All-Stars vs. the U.S. All-Stars from 1965 to 1985 at the Civic Arena in Pittsburgh. In 1986, the format switched to a U.S. East vs. West until the final game in 2007.
All-American Game
1965 - 2007
number of nba players355
number of nba players per year8.26
Notable Players
number of lotto picks221
number of lotto picks per year5.14
YEAR | KEYSTONE/EAST | US/US West | MVP EAST | MVP WEST | Attendance |
---|---|---|---|---|---|
1965 | 89 | 76 | Simmy Hill | Bernie Williams | 10,334 |
1966 | 106 | 114 | Sam Iacino | Calvin Murphy | 9,587 |
1967 | 88 | 97 | Dick DeVenzio | Jim McDaniels | 10,700 |
1968 | 90 | 103 | Dennis Wuycik | Tom Riker | 13,266 |
1969 | 74 | 67 | Mark Gianfrancesco | Nick Weatherspoon | 13,380 |
1970 | 81 | 87 | Tom McMillen | Dwight Jones | 13,402 |
1971 | 110 | 98 | Jimmy Baker | Campy Russell | 13,592 |
1972 | 88 | 97 | Joe Bryant | Phil Sellers | 13,207 |
1973 | 74 | 87 | Jeep Kelley | Adrian Dantley | 13,600 |
1974 | 76 | 77 | Brad Davis | Moses Malone | 13,092 |
1975 | 96 | 107 | Rodney Lee | Phil Hubbard | 13,333 |
1976 | 93 | 105 | Sonny Lewis | Jay Shidler | 16,166 |
1977 | 98 | 92 | Eugene Banks | Wes Matthews | 16,649 |
1978 | 100 | 105 | Bruce Atkins | Walker Russell | 16,355 |
1979 | 111 (East) | 105 (Midwest) | Leon Wood (Midwest) | ||
1979 | 92 (PA) | 97 (Southwest) | Bill Varner (PA) | 8,081 | |
1979 | 91 (PA) | 109 (Midwest) | Dominique Wilkins (Southwest) | ||
1979 | 109 (East) | 91 (Southwest) | Sidney Green (East) | 14,539 | |
1980 | 87 | 89 | Tony Costner | Vern Fleming | 16,361 |
1981 | 73 | 108 | Victor Alexander | Patrick Ewing | 15,512 |
1982 | 91 | 85 | Chip Greenberg | Richard Relliford | 14,326 |
1983 | 121 | 123 | Rico Washington | Dwayne Washington | 12,770 |
1984 | 98 | 105 | Junie Lewis | Cedric Henderson | 13,283 |
1985 | 97 | 114 | Doug West | Rod Strickland | 11,621 |
1986 | 96 | 98 | Rod Brookin | Elander Lewis | |
1986 | 94 (North) | 96 (South) | Anthony Pendelton (North) | Eddie Cumbo (South) | 8,309 |
1987 | 99 | 110 | Brian Shorter | Marcus Liberty | 12,325 |
1988 | 121 | 100 | Orlando Vega | Anthony Peeler | 14,042 |
1989 | 96 | 84 | Billy McCaffrey | Shaquille O'Neal | 12,378 |
1990 | 111 | 97 | Anthony Miller | Ed O'Bannon | 11,655 |
1991 | 103 | 104 | Chris Webber | Glenn Robinson | 10,101 |
1992 | 105 | 102 | Othella Harrington | Andre Woolridge | 10,909 |
1993 | 95 | 131 | Rasheed Wallace | Rashard Griffith | 14,257 |
1994 | 141 | 135 | Felipe Lopez | Maurice Taylor | 10,121 |
1995 | 99 | 114 | Ryan Blackwell | Robert Traylor | 12,183 |
1996 | 117 | 127 | Rashad Phillips | Tim Thomas | 13,412 |
1997 | 106 | 124 | Melvin Ely | Ricky Davis | 14,163 |
1998 | 116 | 135 | Corey Hightower | Rashard Lewis | 13,758 |
1999 | 137 | 146 | DerMarr Johnson | Jason Richardson | 10,327 |
2000 | 146 | 131 | Brian Morrison/Taliek Brown | Mario Austin | 3,500* |
2001 | 151 | 148 | John Allen | Kwame Brown | 5,712 |
2002 | 115 | 103 | Raymond Felton | Jason Fraser/Sean Dockery | 7,359 |
2003 | 119 | 120 | Mustafa Shakur | LeBron James | 19,678 |
2004 | 124 | 110 | JR Smith | Shaun Livingston/AJ Price | 15,421 |
2005 | 119 | 136 | Danny Green/Nate Minnoy | Eric Devendorf/Brandon Rush | 14,598 |
2006 | 102 | 118 | Derrick Caracter/Alex Stepheson | Greg Oden/Daequan Cook | 10,384 |
2007 | 123 | 144 | OJ Mayo/Corey Fisher | JJ Hickson/Kevin Love | 9,865 |
Points | |
37 | Calvin Murphy, Roundball Classic/United States, 1966 |
37 | Tom McMillen, Roundball Classic/Keystone, 1970 |
36 | Jimmy Baker, Roundball Classic/Keystone, 1971 |
32 | Jim McDaniels, Roundball Classic/United States, 1967 |
31 | Moses Malone, Roundball Classic/United States, 1974 |
30 | Rasheed Wallace, Roundball Classic/East, 1993 |
29 | Sam Iacino, Roundball Classic/Keystone, 1969 |
30 | Wes Mathews, Roundball Classic/United States, 1977 |
29 | Larry Anderson, Roundball Classic/Keystone, 1979 |
29 | Bill Varner, Roundball Classic/Keystone, 1979 |
29 | John Allen, Roundball Classic/East, 2001 |
29 | Simmie Hill, Roundball Classic/Keystone, 1965 |
29 | Rico Washington, Roundball Classic/Keystone, 1983 |
28 | Junie Lewis, Roundball Classic/Keystone, 1984 |
28 | LeBron James, Roundball Classic/West, 2003 |
Field Goals Made | |
16 | Tom McMillen, Roundball Classic/Keystone, 1970 (16/32) |
15 | Jimmy Baker, Roundball Classic/Keystone, 1971 (15/23) |
Field Goal Attempts | |
32 | Tom McMillen, Roundball Classic/Keystone, 1970 (16/32) |
Free Throws Made | |
13 | Calvin Murphy, Roundball Classic/United States, 1966 (13/14) |
Free Throw Attempts | |
16 | Bob Lojewski, Roundball Classic/Keystone, 1981 (12/16) |
16 | Benoit Benjamin, Roundball Classic/United States, 1982 (8/16) |
14 | Calvin Murphy, Roundball Classic/United States, 1966 (13/14) |
14 | Dwight Anderson, Roundball Classic/United States, 1978 (11/14) |
3-Pointers Made | |
5 | O.J. Mayo, Roundball Classic/East, 2007 (5x10) |
3-Pointers Attempted | |
10 | Michael Jones, Roundball Classic/East, 2003 (3x10) |
10 | O.J. Mayo, Roundball Classic/East, 2007 (5x10) |
Rebounds | |
20 | Tom Riker, Roundball Classic/United States, 1968 |
20 | Moses Malone, Roundball Classic/United States, 1974 |
19 | Dana Lewis, Roundball Classic/United States, 1967 |
19 | Kenny Durrett, Roundball Classic/Keystone, 1967 |
17 | Simmie Hill, Roundball Classic/Keystone, 1967 |
17 | Nick Weatherspoon, Roundball Classic/United States, 1968 |
16 | Jim McMillian, Roundball Classic/United States, 1966 |
16 | Jimmy Baker, Roundball Classic/Keystone, 1971 |
16 | Maurice Lucas, Roundball Classic/Keystone, 1971 |
16 | Sidney Green, Roundball Classic/East, 1979 |
16 | Joel Pryzbilla, Roundball Classic/West, 1998 |
16 | Kevin Love, Roundball Classic/West, 2007 |
15 | Jim McDaniels, Roundball Classic/United States, 1967 |
15 | Bruce Atkins, Roundball Classic/Keystone, 1978 |
15 | Rico Washington, Roundball Classic/Keystone, 1983 |
Assists | |
16 | Corey Fisher, Roundball Classic/West, 2007 |
15 | A.J. Price, Roundball Classic/West, 2004 |
14 | T.J. Ford, Roundball Classic/East, 2001 |
13 | Taliek Brown, Roundball Classic/East, 2000 |
13 | Mike Conley, Roundball Classic/West, 2006 |
13 | Johnny Flynn, Roundball Classic/West, 2007 |
12 | Pooh Richardson, Roundball Classic/United States, 1985 |
12 | Mustafa Shakur, Roundball Classic/East, 2003 |
Blocked Shots | |
7 | Tom Herzog, Roundball Classic/West, 2006 |
6 | Patrick Ewing, Roundball Classic/United States, 1981 |
6 | Shaquille O’Neal, Roundball Classic/West, 1989 |
6 | De’Andre Jordan, Roundball Classic/East, 2007 |
6 | Kevin Love, Roundball Classic/West, 2007 |
Steals | |
6 | Rod Strickland, Roundball Classic/United States, 1985 |
6 | Derrick Phelps, Roundball Classic/East, 1990 |