Points | |
37 | Calvin Murphy, Roundball Classic/United States, 1966 |
37 | Tom McMillen, Roundball Classic/Keystone, 1970 |
36 | Jimmy Baker, Roundball Classic/Keystone, 1971 |
32 | Jim McDaniels, Roundball Classic/United States, 1967 |
31 | Moses Malone, Roundball Classic/United States, 1974 |
30 | Rasheed Wallace, Roundball Classic/East, 1993 |
29 | Sam Iacino, Roundball Classic/Keystone, 1969 |
30 | Wes Mathews, Roundball Classic/United States, 1977 |
29 | Larry Anderson, Roundball Classic/Keystone, 1979 |
29 | Bill Varner, Roundball Classic/Keystone, 1979 |
29 | John Allen, Roundball Classic/East, 2001 |
29 | Simmie Hill, Roundball Classic/Keystone, 1965 |
29 | Rico Washington, Roundball Classic/Keystone, 1983 |
28 | Junie Lewis, Roundball Classic/Keystone, 1984 |
28 | LeBron James, Roundball Classic/West, 2003 |
| |
Field Goals Made | |
16 | Tom McMillen, Roundball Classic/Keystone, 1970 (16/32) |
15 | Jimmy Baker, Roundball Classic/Keystone, 1971 (15/23) |
| |
Field Goal Attempts | |
32 | Tom McMillen, Roundball Classic/Keystone, 1970 (16/32) |
| |
Free Throws Made | |
13 | Calvin Murphy, Roundball Classic/United States, 1966 (13/14) |
| |
Free Throw Attempts | |
16 | Bob Lojewski, Roundball Classic/Keystone, 1981 (12/16) |
16 | Benoit Benjamin, Roundball Classic/United States, 1982 (8/16) |
14 | Calvin Murphy, Roundball Classic/United States, 1966 (13/14) |
14 | Dwight Anderson, Roundball Classic/United States, 1978 (11/14) |
| |
3-Pointers Made | |
5 | O.J. Mayo, Roundball Classic/East, 2007 (5x10) |
| |
3-Pointers Attempted | |
10 | Michael Jones, Roundball Classic/East, 2003 (3x10) |
10 | O.J. Mayo, Roundball Classic/East, 2007 (5x10) |
| |
Rebounds | |
20 | Tom Riker, Roundball Classic/United States, 1968 |
20 | Moses Malone, Roundball Classic/United States, 1974 |
19 | Dana Lewis, Roundball Classic/United States, 1967 |
19 | Kenny Durrett, Roundball Classic/Keystone, 1967 |
17 | Simmie Hill, Roundball Classic/Keystone, 1967
|
17 | Nick Weatherspoon, Roundball Classic/United States, 1968 |
16 | Jim McMillian, Roundball Classic/United States, 1966 |
16 | Jimmy Baker, Roundball Classic/Keystone, 1971 |
16 | Maurice Lucas, Roundball Classic/Keystone, 1971 |
16 | Sidney Green, Roundball Classic/East, 1979 |
16 | Joel Pryzbilla, Roundball Classic/West, 1998 |
16 | Kevin Love, Roundball Classic/West, 2007 |
15 | Jim McDaniels, Roundball Classic/United States, 1967 |
15 | Bruce Atkins, Roundball Classic/Keystone, 1978 |
15 | Rico Washington, Roundball Classic/Keystone, 1983 |
| |
Assists | |
16 | Corey Fisher, Roundball Classic/West, 2007 |
15 | A.J. Price, Roundball Classic/West, 2004 |
14 | T.J. Ford, Roundball Classic/East, 2001 |
13 | Taliek Brown, Roundball Classic/East, 2000 |
13 | Mike Conley, Roundball Classic/West, 2006 |
13 | Johnny Flynn, Roundball Classic/West, 2007 |
12 | Pooh Richardson, Roundball Classic/United States, 1985 |
12 | Mustafa Shakur, Roundball Classic/East, 2003 |
| |
Blocked Shots | |
7 | Tom Herzog, Roundball Classic/West, 2006 |
6 | Patrick Ewing, Roundball Classic/United States, 1981 |
6 | Shaquille O’Neal, Roundball Classic/West, 1989 |
6 | De’Andre Jordan, Roundball Classic/East, 2007 |
6 | Kevin Love, Roundball Classic/West, 2007 |
| |
Steals | |
6 | Rod Strickland, Roundball Classic/United States, 1985 |
6 | Derrick Phelps, Roundball Classic/East, 1990 |