
UA Elite 24
All-American Game
2006 - 2016
- Brooklyn Bridge Park - New York, NY
- Brooklyn Bridge Park - New York, NY
- Brooklyn Bridge Park - New York, NY
- Tobacco Warehouse - Brooklyn NY
- Venice Beach, CA
- Venice Beach, CA
- Venice Beach, CA
- Gauchos Gym - Bronx, NY
- Rucker Park - New York, NY
- Rucker Park - New York, NY
- Rucker Park - New York, NY
number of nba players138
number of nba players per year12.55
Notable Players
-
-
Tristan Thompson
-
Doron Lamb
-
Tony Wroten
-
Zion Williamson
-
Isaiah Whitehead
-
DeAndre Jordan
-
Michael Beasley
-
Naz Reid
-
Lance Stephenson
-
Austin Rivers
-
Kyrie Irving
-
Jrue Holiday
-
Bam Adebayo
-
Jabari Bird
-
Bradley Beal
-
Xavier Henry
-
DeMar DeRozan
-
Kevin Love
-
Samardo Samuels
-
Jared Sullinger
-
Julius Randle
-
MJ Walker
-
Trevon Duval
-
Aquille Carr
-
Brandon Jennings
-
John Wall
-
Aaron Gordon
-
Kendall Marshall
-
Le’Bryan Nash
-
Jordan Hamilton
-
Tyreke Evans
-
Rakeem Christmas
-
Harry Giles
-
Harrison Barnes
-
Terrence Jones
-
Thon Maker
-
Kyle Anderson
-
Shabazz Muhammad
-
Emmanuel Mudiay
number of lotto picks75
number of lotto picks per year6.82
Year | TEAM 1 | TEAM 2 | FINAL SCORE | MVP | MVP STATS | Dunk Champ | 3PT Winner |
---|---|---|---|---|---|---|---|
2016 | DRIVE | CLUTCH | Drive: 140-134 OT | Isaiah Washington | 36 points | Zion Williamson | Jalek Felton |
2015 | EZ PASS | DOO BE DOO | Doo Be Doo: 111-110 | Bam Adebayo | 23 pts, 10 rebs | Josh Jackson | Terrance Ferguson |
2014 | LIBERTY | FREEDOM | Liberty: 127-117 | Josh Jackson | 22 pts, 10-12 FGs | Derrick Jones, Jr. | Brandon Ingram |
2013 | Coney Island | Bed Stuy | Bed Stuy: 114-109 | Isaiah Whitehead | 26 points | Theo Pinson | Devin Booker |
2012 | Raymond Lewis | Marques Johnson | Lewis: 164-138 | Aaron Gordon | 25 points | Julius Randle | Conner Frankamp |
2011 | Raymond Lewis | Marques Johnson | Johnson: 142-132 | Kyle Anderson | 18 pts, 8 ast | Shaquille Johnson | Kyle Anderson (Skill Competition) |
2010 | Raymond Lewis | Marques Johnson | Lewis: 131-128 | Myck Kabongo | 13 pts, 10 ast | Deuce Bello | Bradley Beal (Skill Competition) |
2009 | Skip to My Lou | The GOAT | Skip: 133-120 | Doron Lamb | 23 points, 6 rebs, 5 ast | N/A | N/A |
2008 | Skip to My Lou | The GOAT | Skip: 135-121 | Dominic Cheek | 23 points | Dexter Strickland | N/A |
2007 | Skip to My Lou | The GOAT | The GOAT: 169-164 | Lance Stephenson | 38 points, 4-5 3FG | N/A | N/A |
2006 | Skip to My Lou | The GOAT | Skip to my Lou: 141-139 | Michael Beasley | 26 points | N/A | N/A |
Most Games Played | |
3 | Lance Stephenson, 2006-08 |
3 | Dexter Strickland, 2006-08 |
3 | LaQuinton Ross, 2007-08, 2010 |
3 | DaJuan Coleman, 2009-11 |
3 | Thon Maker, 2013-15 |
3 | Jalek Felton, 2014-16 |
Single-Game Points | |
38 | Lance Stephenson, "Skip," 2007 |
36 | Isaiah Washington, "Clutch," 2016 |
34 | J.J. Hickson, "The Goat," 2006 |
29 | Lance Stephenson, "The Goat," 2008 |
27 | Julius Randle, "Ray Lew," 2012 |
26 | Michael Beasley, "Skip," 2006 |
26 | DeMar DeRozan, "The Goat," 2007 |
26 | Tyreke Evans, "The Goat," 2007 |
26 | Isaiah Whitehead, "Coney Island," 2013 |
Single-Game Field Goals Made | |
17 | Lance Stephenson, "Skip," 2007 (17x22) |
13 | Tyreke Evans, "The Goat," 2007 (13x21) |
13 | Julius Randle, "Ray Lew," 2012 (13x14) |
Single-Game Field Goal Attempts | |
25 | Emmanuel Mudiay, "Bed Stuy," 2013 (10x25) |
36 | Isaiah Washington, "Clutch," 2016 (12x23) |
22 | Lance Stephenson, "Skip," 2007 (17x22) |
22 | Shabazz Muhammad, “Ray Lew,” 2011 (12x22) |
22 | Isaiah Whitehead, "Coney Island," 2013 (10x22) |
21 | Tyreke Evans, "The Goat," 2007 (13x21) |
Single Game Field Goal Percentage (Minimum 10 Attempts) | |
1 | Zion Williamson, "Drive," 2016 (10x10) |
0.929 | Julius Randle, "Ray Lew," 2012 (13x14) |
0.917 | Justin Anderson, “Marques Johnson,” 2011 (11x12) |
0.909 | Samardo Samuels, "The Goat," 2007 (10x11) |
0.909 | Justise Winslow, "Marques Johnson," 2012 (10x11) |
0.9 | Jrue Holiday, "Skip," 2007 (9x10) |
0.9 | B.J. Mullens, "Skip," 2007 (9x10) |
0.9 | Justin Jackson, "Coney Island," 2013 (9x10) |
Single-Game 3-Pointers Made | |
4 | Lance Stephenson, "Skip," 2007 (4x5) |
4 | Myck Kabongo, "The Goat," 2009 (4x7) |
4 | Doron Lamb, "Skip," 2009 (4x5) |
4 | Dion Wiley, "Coney Island," 2013 (4x5) |
4 | Isaiah Whitehead, "Coney Island," 2013 (4x13) |
Highest Scoring Average (Minimum Two Games) | |
27.3 pts | Lance Stephenson (82/3 games) |
24 pts | Doron Lamb (48/2 games) |
Single-Game Rebounding | |
15 | Chase Jeter, "Liberty," 2014 |
12 | Austin Wiley, "Clutch," 2016 |
11 | C.J. Leslie, "The Goat," 2009 |
11 | James McAdoo, "Marques Johnson," 2010 |
11 | Harry Giles, "Freedom," 2014 |
10 | Cole Aldrich, "Skip," 2006 |
10 | Bam Adebayo, “Doo Be Doo,” 2015 |
Single-Game Assists | |
23 | Brandon Jennings, "The Goat," 2007 |
15 | Brandon Jennings, "Skip," 2006 |
10 | Myck Kabongo, "Ray Lew," 2010 |
10 | Aquille Carr, “Ray Lew,” 2011 |
10 | Trevon Duval, “EZ Pass,” 2015 |
Single-Game Blocked Shots | |
4 | Marcus Lee, "Ray Lew," 2012 |
4 | Goodluck Okonoboh, "Coney Island," 2013 |
3 | DeAndre Jordan, "Skip," 2006 |
3 | Samardo Samuels, "The Goat," 2006 |
3 | Rakeem Christmas, "The Goat," 2009 |
3 | DeAndre Daniels, “Ray Lew,” 2010 |
3 | Josh Jackson, “EZ Pass,” 2015 |
Single-Game Steals | |
6 | M.J. Walker, "Clutch," 2016 |
5 | Jahvon Quinerly, "Clutch," 2016 |
4 | Aquille Carr, “Ray Lew,” 2011 |
4 | Isaac Hamilton, "Ray Lew," 2012 |
4 | Chris Chiozza, "Coney Island," 2013 |
4 | Juwan Evans, "Liberty," 2014 |
4 | Trevon Duval, “EZ Pass,” 2015 |
4 | Naz Reid, "Clutch," 2016 |
4 | Hamidou Diallo "Drive," 2016 |
3 | Kyrie Irving, "The Goat," 2009 |
3 | Kendall Marshall, "Skip," 2009 |
3 | Aaron Harrison, "Ray Lew," 2012 |
3 | Rashad Vaughn, "Ray Lew," 2012 |