Only Magic Johnson has more triple doubles than Jason Kidd. Here’s a tribute to the man with all of his fantasy crazy stats below.
1994-95(2-1)
April 5, 1995- 19 points/10 rebounds/12 assists(win)
April 7, 1995- 11 points/10 rebounds/13 assists(win)
April 20, 1995- 10 points/12 rebounds/13 assists(loss)
1995-96(5-4)
November 21, 1995- 25 points/15 rebounds/11 assists(loss)
January 12, 1996- 33 points/12 rebounds/16 assists(win)
January 13, 1996- 13 points/10 rebounds/11 assists(loss)
January 23, 1996- 29 points/10 rebounds/10 assists(win)
January 30, 1996- 21 points/16 rebounds/16 assists(win)
February 23, 1996- 17 points/10 rebounds/12 assists(loss)
February 29, 1996- 26 points/12 rebounds/12 assists(win)
April 11, 1996- 19 points/10 rebounds/10 assists(loss)
April 21, 1996- 21 points/10 rebounds/15 assists(win)
1996-97(2-0)
March 22, 1997- 12 points/10 rebounds/15 assists(win)
April 8, 1997- 15 points/10 rebounds/13 assists(win)
1997-98(4-0)
December 26, 1997- 13 points/12 rebounds/10 assists(win)
January 2, 1998- 20 points/12 rebounds/14 assists(win)
March 15, 1998- 20 points/13 rebounds/12 assists(win)
April 15, 1998- 14 points/11 rebounds/11 assists(win)
1998-99(7-0)
February 15, 1999- 28 points/11 rebounds/13 assists(win)
February 17, 1999- 14 points/15 rebounds/10 assists(win)
February 22, 1999- 17 points/10 rebounds/12 assists(win)
February 25, 1999- 14 points/12 rebounds/16 assists(win)
March 14, 1999- 26 points/11 rebounds/14 assists(win)
April 25, 1999- 22 points/10 rebounds/14 assists(win)
April 29, 1999- 11 points/13 rebounds/11 assists(win)
1999-00(3-2)
December 17, 1999- 32 points/12 rebounds/10 assists(win)
December 18, 1999- 27 points/14 rebounds/14 assists(win)
December 21, 1999- 15 points/11 rebounds/10 assists(loss)
December 27, 1999- 16 points/12 rebounds/15 assists(loss)
January 12, 2000- 20 points/10 rebounds/10 assists(win)
2000-01(5-2)
October 31, 2000- 24 points/10 rebounds/11 assists(loss)
November 9, 2000- 19 points/13 rebounds/12 assists(win)
November 17, 2000- 18 points/12 rebounds/10 assists(loss)
December 23, 2000- 14 points/10 rebounds/13 assists(win)
January 5, 2001- 11 points/10 rebounds/14 assists(win)
February 14, 2001- 19 points/10 rebounds/12 assists(win)
March 23, 2001- 12 points/10 rebounds/14 assists(win)
2001-02(6-2)
November 22, 2001- 16 points/12 rebounds/11 assists(win)
November 24, 2001- 16 points/10 rebounds/12 assists(loss)
January 14, 2002- 16 points/10 rebounds/12 assists(win)
January 31, 2002- 21 points/10 rebounds/13 assists(win)
February 2, 2002- 31 points/10 rebounds/10 assists(win)
February 19, 2002- 26 points/12 rebounds/12 assists(win)
March 15, 2002- 11 points/12 rebounds/14 assists(win)
March 19, 2002- 30 points/10 rebounds/10 assists(loss)
2002-03(1-3)
November 9, 2002- 25 points/11 rebounds/12 assists(loss)
December 13, 2002- 11 points/10 rebounds/10 assists(win)
February 23, 2003- 26 points/11 rebounds/15 assists(loss)
April 9, 2003- 23 points/11 rebounds/12 assists(loss)
2003-04(8-1)
October 31, 2003- 21 points/11 rebounds/14 assists(win)
November 12, 2003- 14 points/12 rebounds/13 assists(loss)
November 25, 2003- 13 points/11 rebounds/10 assists(win)
December 5, 2003- 16 points/10 rebounds/11 assists(win)
December 26, 2003- 24 points/11 rebounds/12 assists(win)
December 27, 2003- 16 points/10 rebounds/14 assists(win)
February 8, 2004- 14 points/13 rebounds/10 assists(win)
February 18, 2004- 15 points/13 rebounds/10 assists(win)
March 12, 2004- 13 points/10 rebounds/13 assists(win)
2004-05(5-3)
January 8, 2005- 22 points/11 rebounds/11 assists(loss)
January 15, 2005- 10 points/10 rebounds/11 assists(loss)
February 7, 2005- 22 points/11 rebounds/16 assists(win)
February 9, 2005- 28 points/12 rebounds/12 assists(loss)
February 16, 2005- 19 points/11 rebounds/10 assists(win)
March 13, 2005- 14 points/10 rebounds/10 assists(win)
April 7, 2005- 28 points/10 rebounds/12 assists(win)
April 17, 2005- 11 points/10 rebounds/16 assists(win)
2005-06(7-1)
November 5, 2005- 10 points/11 rebounds/11 assists(win)
January 6, 2006- 16 points/11 rebounds/13 assists(win)
January 23, 2006- 17 points/12 rebounds/10 assists(loss)
February 21, 2006- 12 points/12 rebounds/13 assists(win)
March 4, 2006- 14 points/13 rebounds/15 assists(win)
March 13, 2006- 11 points/10 rebounds/10 assists(win)
April 6, 2006- 13 points/10 rebounds/12 assists(win)
April 9, 2006- 11 points/12 rebounds/10 assists(win)
2006-07(9-3)
November 1, 2006- 14 points/10 rebounds/10 assists(win)
November 12, 2006- 15 points/11 rebounds/18 assists(win)
December 7, 2006- 38 points/14 rebounds/14 assists(loss)
December 11, 2006- 12 points/10 rebounds/13 assists(win)
December 13, 2006- 10 points/10 rebounds/10 assists(win)
December 18, 2006- 10 points/11 rebounds/12 assists(win)
January 11, 2007- 23 points/14 rebounds/11 assists(win)
January 22, 2007- 18 points/10 rebounds/10 assists(loss)
February 23, 2007- 22 points/13 rebounds/10 assists(win)
March 4, 2007- 11 points/14 rebounds/14 assists(loss)
April 7, 2007- 10 points/16 rebounds/18 assists(win)
April 13, 2007- 13 points/14 rebounds/11 assists(win)
2007-08(7-6)
November 3, 2007- 16 points/14 rebounds/10 assists(win)
November 16, 2007- 11 points/19 rebounds/10 assists(loss)
November 21, 2007- 12 points/11 rebounds/13 assists(win)
November 27, 2007- 12 points/15 rebounds/12 assists(loss)
December 9, 2007- 13 points/10 rebounds/13 assists(loss)
December 11, 2007- 11 points/10 rebounds/11 assists(loss)
December 22, 2007- 15 points/11 rebounds/12 assists(win)
January 4, 2008- 11 points/10 rebounds/12 assists(win)
January 5, 2008- 10 points/13 rebounds/14 assists(win)
January 8, 2008- 13 points/11 rebounds/12 assists(loss)
January 25, 2008- 13 points/11 rebounds/10 assists(loss)
February 8, 2008- 19 points/11 rebounds/13 assists(win)
April 16, 2008- 27 points/10 rebounds/10 assists(win)
2008-09(1-2)
November 11, 2008- 16 points/11 rebounds/10 assists(loss)
March 13, 2009- 21 points/10 rebounds/11 assists(loss)
April 15, 2009- 11 points/10 rebounds/12 assists(win)
2009-10(2-0)
February 26, 2010- 19 points/16 rebounds/17 assists(win)
April 10, 2010- 11 points/10 rebounds/13 assists(win)
2010-11(1-1)
December 30, 2010- 12 points/10 rebounds/13 assists(loss)
March 1, 2011- 13 points/10 rebounds/13 assists(win)
Playoffs(7-4)
May 14, 2000- 22 points/10 rebounds/16 assists(win)
May 19, 2002- 18 points/13 rebounds/11 assists(win)
May 21, 2002- 23 points/16 rebounds/10 assists(loss)
May 31, 2002- 15 points/13 rebounds/13 assists(win)
June 5, 2002- 23 points/10 rebounds/10 rebounds(loss)
May 1, 2003- 22 points/11 rebounds/11 assists(win)
May 11, 2004- 22 points/10 rebounds/11 assists(win)
April 28, 2005- 16 points/16 rebounds/13 assists(loss)
May 14, 2006- 17 points/13 rebounds/12 assists(loss)
April 27, 2007- 16 points/16 rebounds/19 assists(win)
May 12, 2007- 23 points/13 rebounds/14 assists(win)
————————————————————————-
Facts
-106 regular season triple-doubles(11 playoff triple-doubles)
-75-31 when recording a triple-double(7-4 in the playoffs)
-20 triple-doubles as a Maverick, 25 triple-doubles as a Sun, and 61 triple-doubles as a Net
-Recorded a triple-double on his birthday once
-Has recorded 15+ rebounds or assists in the regular season 17 times and 4 times in the playoffs
-Has recorded more than 10 triple-doubles in a season 2 times(12 in ’07 and 13 in ’08)
-Most triple-doubles recorded in a month is 4, which he did 6 times
-Most triple-doubles recorded in a seven day span is 3, which he did 4 times
-Most consecutive triple-doubles recorded is 3