We evaluated all rounds of games at the 2015 Pangos All-American Camp in Carson, Calif. and broke down our notes and reports to name the camp's top 50 performers led by powerful shooting guards Rawle Alkins and Mustapha Heron.
The following list is based on evaluations from all the sessions of the 2015 Pangos All-American Camp, not just the two Cream of the Crop Games. The list is based on performance at the camp only, not on performance combined with previous honors, national or state ranking. Some players did not play in every session of the camp and that was a factor in the final selections. This camp didn’t contain elite one-and-done type talent, but rather a plethora of players who are national top 100 candidates. With the depth of players in the Top 30-150 range, there could be some deserving players who just missed the Top 50 and would be in another evaluators’ list based on which game one focused on among the three playing courts. Our evaluations are based on all-around performance within the context of winning basketball. We also took into account statistics provided at the event and a player's class. For more information about the camp, visit pangosaacamp.com.
View Pangos Camp Day 1 Recap | Link
View Pangos Camp Day 2 Recap | Link
View Pangos Camp Day 3 Recap | Link
Player | Class | HT | POS | School |
---|---|---|---|---|
Bryce Aiken | 2016 | 5'9 | PG | Patrick School (Elizabeth, NJ) |
Galen Alexander | 2017 | 6'6 | SF | Breaux Bridge (Breaux Bridge, LA) |
Rawle Alkins | 2016 | 6'5 | SG | Christ the King (Middle Village, NY) |
Josh Anderson | 2017 | 6'4 | SG | Madison Prep (Baton Rouge, LA) |
Ike Anigbogu | 2016 | 6'9 | C | Centennial (Corona, CA |
Mitchell Ballock | 2017 | 6'4 | SG | Eudora (Eudora, KS) |
Mohammed Bamba | 2017 | 6'10 | PF | Westtown (West Chester, PA) |
Barrett Benson | 2016 | 6'9 | C | Hinsdale South (Hinsdale, IL) |
Bol Bol | 2018 | 6'10 | C | Bishop Miege (Roeland Park, KS) |
O'Shae Brissett | 2017 | 6'8 | SF | Findlay Prep (Henderson, NV) |
Tyree Crump | 2016 | 6'2 | SG | Bainbridge (Bainbridge, GA) |
Sam Cunliffe | 2016 | 6'7 | SF | Rainier Beach (Seattle) |
De'Ron Davis | 2016 | 6'9 | C | Overland (Aurora, CO) |
Mamadi Diakite | 2016 | 6'9 | PF | Blue Ridge School (Dyke, VA) |
Terrance Ferguson | 2016 | 6'6 | SG | Prime Prep (Dallas) |
Spencer Freedman | 2018 | 6'0 | PG | Santa Monica (Santa Monica, CA) |
Leland Green | 2016 | 6'2 | SG | Redondo Union (Redondo Beach, CA) |
Jamir Harris | 2017 | 6'2 | PG | Patrick School (Elizabeth, NJ) |
Harrison Henderson | 2016 | 6'10 | PF | South Grand Prairie (Grand Praire, TX) |
Mustapha Heron | 2016 | 6'5 | SG | Sacred Heart (Waterbury, CT) |
Eric Hester | 2016 | 6'4 | SG | Oldsmar Christian (Oldsmar, FL) |
Curtis Hollis | 2016 | 6'6 | SF | Mansfield Summit (Arlington, TX) |
Vance Jackson | 2016 | 6'8 | SF | St. John Bosco (Bellflower, CA) |
Javonntie Jackson | 2016 | 6'6 | SF | Compton (Compton, CA) |
Mario Kegler | 2016 | 6'7 | SF | Arlington Country Day (Jacksonville, FL) |
Justice Kithcart | 2016 | 6'2 | PG | Virginia Episcopal (Lynchburg, VA) |
T.J. Leaf | 2016 | 6'9 | PF | Foothills Christian (El Cajon, CA) |
Ira Lee | 2017 | 6'8 | PF | Sierra Canyon (Chatsworth, CA) |
Brandon McCoy | 2017 | 6'11 | C | Morse (San Diego, CA) |
Javin Montgomery-Delaurier | 2016 | 6'9 | PF | St. Anne-Belfield (Charlottesville, VA) |
Alani Moore | 2016 | 5'9 | PG | Montrose Christian (Rockville, MD) |
Nate Morris | 2016 | 6'10 | PF | Lancaster (Lancaster, TX) |
Lamar Peters | 2016 | 6'1 | PG | Landry-Walker (New Orleans, LA) |
Christian Popoola Jr. | 2017 | 6'3 | PG | Lone Peak (Highland, UT) |
Shamorie Ponds | 2016 | 6'1 | PG | Jefferson (Brooklyn, NY) |
Myles Powell | 2016 | 6'2 | PG | Trenton Catholic (Trenton, NJ) |
Billy Preston | 2017 | 6'9 | SF | Prime Prep (Dallas) |
Andre Rafus | 2017 | 6'8 | SF | St. Benedict's (Newark, NJ) |
Vittorio Reynoso-Avila | 2016 | 6'5 | SF | La Mirada (La Mirada, CA) |
Omari Spellman | 2016 | 6'8 | PF | MacDuffie School (Springfield, MA) |
Trevor Stanback | 2016 | 6'10 | C | Maranatha (Pasadena, CA) |
Cassius Stanley | 2019 | 6'4 | SG | Harvard-Westlake (North Hollywood, CA) |
Taurean Thompson | 2016 | 6'10 | C | St. Anthony (Jersey City, NJ) |
Ethan Thompson | 2017 | 6'3 | SG | Bishop Montgomery (Torrance, CA) |
Xavier Tillman | 2017 | 6'8 | PF | Forest Hills Central (Grand Rapids, MI) |
Isaiah Washington | 2017 | 6'0 | PG | St. Raymond's (Bronx, NY) |
P.J. Washington | 2017 | 6'7 | PF | Findlay Prep (Henderson, NV) |
Walter Whyte | 2017 | 6'7 | SF | St. Luke's (New Canaan, CT) |
Keith Williams | 2017 | 6'4 | SG | Bishop Loughlin (Brooklyn, NY) |
Trae Young | 2017 | 6'1 | PG | Norman (Norman, OK) |
Ronnie Flores is the national Grassroots editor of Ballislife.com. He can be reached at [email protected]. Don't forget to follow him on Twitter: @RonMFlores