[youtube id=”CEo6F698XvU” width=”600″ height=”350″]
If you were one of those basketball fans in the early 90s that didn’t answer every question with Michael Jordan than the Reebok duo of Dominique Wilkins and Shawk Kemp might be the answer to “Who are your two favorite dunkers”. It was Shaq and Kemp for me with Nique in the top 10 but I was a big fan of the human highlight film and this game marked a great achievemant by the man that should of made the NBA’s Top 50 List a couple years later. He passed Bob Pettit to become the franchises all-time leading scorer. The game was shown on TNT and in the early 90s TBS only showed Hawks games.
There’s also plenty of nice dunks from this game including 8 from the Reign man.
[youtube id=”vUmABd5YeFU” width=”600″ height=”350″]
Basic Box Score Statistics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Kevin Willis | 39 | 5 | 10 | .500 | 0 | 0 | 5 | 6 | .833 | 6 | 10 | 16 | 1 | 0 | 0 | 1 | 4 | 15 | |
Dominique Wilkins | 38 | 10 | 23 | .435 | 1 | 3 | .333 | 13 | 16 | .813 | 4 | 3 | 7 | 3 | 1 | 1 | 2 | 2 | 34 |
Mookie Blaylock | 35 | 7 | 17 | .412 | 2 | 6 | .333 | 3 | 4 | .750 | 2 | 1 | 3 | 11 | 3 | 0 | 3 | 2 | 19 |
Duane Ferrell | 34 | 8 | 14 | .571 | 1 | 1 | 1.000 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 1 | 4 | 3 | 17 | |
Paul Graham | 16 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 4 | ||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Stacey Augmon | 28 | 6 | 9 | .667 | 0 | 0 | 3 | 4 | .750 | 2 | 0 | 2 | 1 | 2 | 1 | 2 | 1 | 15 | |
Adam Keefe | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 1 | 0 | 3 | 4 | 0 | |||
Blair Rasmussen | 16 | 2 | 3 | .667 | 0 | 0 | 1 | 2 | .500 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 6 | 5 | |
Steve Henson | 15 | 2 | 4 | .500 | 1 | 1 | 1.000 | 4 | 4 | 1.000 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 2 | 9 |
Team Totals | 240 | 42 | 82 | .512 | 5 | 11 | .455 | 29 | 36 | .806 | 17 | 25 | 42 | 24 | 10 | 4 | 21 | 25 | 118 |
[youtube id=”OFo_NTjFOio” width=”600″ height=”350″]