Jordan Brand Classic
A national all-star game in an East vs. West format produced by the Nike division named after Michael Jordan. The event began in 2005 at New York’s Madison Square Garden after Jordan Brand served as the Capital Classic’s apparel sponsor between 2002 and 2004.
All-American Game
Est. 2005
- Hope Academy - Chicago, IL
- Videos
- T-Mobile Arena - Paradise, NV
- Videos
- Barclays Center - Brooklyn, NY
- Barclays Center - Brooklyn, NY
- Barclays Center - Brooklyn, NY
- Roster
- Barclays Center - Brooklyn, NY
- Videos
- Barclays Center - Brooklyn, NY
- Videos
- Time Warner Cable Arena - Charlotte, NC
- Videos
- Time Warner Cable Arena - Charlotte, NC
- Madison Square Garden - New York, NY
- Madison Square Garden - New York, NY
- Madison Square Garden - New York, NY
- Madison Square Garden - New York, NY
- Madison Square Garden - New York, NY
- Madison Square Garden - New York, NY
- Comcast Center - College Park, MD
- MCI Center - Washington DC
- MCI Center - Washington DC
number of nba players292
number of nba players per year13.9
Notable Players
-
-
Tyler Hansbrough
-
Allonzo Trier
-
Kevin Durant
-
Andrew Bynum
-
Tobias Harris
-
Austin Rivers
-
Archie Goodwin
-
Zion Williamson
-
DeMarcus Cousins
-
Anthony Davis
-
Trevon Duval
-
Isaiah Austin
-
Cory Joseph
-
Ben Simmons
-
Trae Young
-
Cole Anthony
-
Jahlil Okafor
-
Bradley Beal
-
Derrick Favors
-
Wendell Carter
-
Tristan Thompson
-
Eric Gordon
-
Renardo Sidney
-
Julius Randle
-
DeAndre Ayton
-
Stanley Johnson
-
Shabazz Muhammad
-
Thaddeus Young
-
Tony Wroten
-
Andrew Wiggins
-
Bam Adebayo
-
Kyle Singler
-
Brandon Knight
-
Jared Sullinger
-
Jayson Tatum
-
Kyrie Irving
-
John Wall
-
Samardo Samuels
-
Tyreke Evans
number of lotto picks175
number of lotto picks per year8.33
Year | TEAM 1 | TEAM 2 | FINAL SCORE | MVP | MVP STATS |
---|---|---|---|---|---|
2022 | Team Air | Team Flight | 118-109 Team Air | Nick Smith Jr. | 27 pts, 2 reb, 3 ast |
2019 | East | West | 132-125 West | Cole Anthony James Wiseman | 25 pts, 6 reb, 6 ast 21 pts, 6 reb, 2 blk |
2018 | East | West | 146-136 West | Emmitt Williams Nassir Little | 44 pts, 7 reb, 3 stl 24 pts, 6 reb |
2017 | East | West | 124-116 West | Brian Bowen Lonnie Walker | 26 pts, 2 reb 19 pts |
2016 | East | West | 131-117 East | De'Aaron Fox Malik Monk | 23 pts, 5 reb 22 pts, 5 reb |
2015 | East | West | 118-116 West | Allonzo Trier Chieck Diallo | 28 pts, 4 reb 26 pts, 11 reb |
2014 | East | West | 158-147 East | Jahlil Okafor Cliff Alexander | 29 pts, 9 reb 23 pts, 8 reb, 5 blk |
2013 | East | West | 102-98 West | Julius Randle Jabari Parker | 19 pts, 7 reb 16 pts, 7 reb |
2012 | East | West | 99-95 West | Shabazz Muhammad Rodney Purvis | 20 pts, 4 reb 22 pts, 3 stls |
2011 | East | West | 113-109 East | James McAdoo Anthony Davis | 26 pts, 14 reb 29 pts, 11 reb, 4 blk |
2010 | East | West | 129-125 West | Harrison Barnes Kyrie Irving | 20 pts, 15 reb 22 pts, 7 assts, 4 reb |
2009 | East | West | 110-103 East | Derrick Favors Renardo Sidney | 21 pts, 5 reb 15 pts, 7 reb, 2 blk |
2008 | East | West | 124-114 East | Brandon Jennings Tyreke Evans | 10 pts, 14 ast 23 pts, 7 reb, 4 ast |
2007 | East | West | 127-119 West | Donte Greene Corey Fisher | 20 pts 10 ast |
2006 | East | West | 108-95 West | Kevin Durant Thaddeus Young | 16 pts, 7 reb, 3 blk 28 pts, 13 reb |
2005 | East | West | 127-126 East | Tyler Hansbrough Andray Blatche | 24 pts, 9 reb 26 pts, 16 reb |
Points | |
44 | Emmitt Williams, Jordan Brand Classic/White, 2018 |
29 | Anthony Davis, Jordan Brand Classic/Black, 2011 |
29 | Jahlil Okafor, Jordan Brand Classic/East, 2014 |
28 | Thaddeus Young, Jordan Brand Classic/White, 2005 |
28 | Allonzo Trier, Jordan Brand Classic/West, 2015 |
Field Goals Made | |
22 | Emmitt Williams, Jordan Brand Classic/White, 2018 (22/23) |
Field Goal Attempts | |
23 | Emmitt Williams, Jordan Brand Classic/White, 2018 (22/23) |
Field Goal Percentage (minimum 10 attempts) | |
0.957 | Emmitt Williams, Jordan Brand Classic/White, 2018 (22/23) |
Free Throws Made | |
11 | Allonzo Trier , Jordan Brand Classic/West, 2015 (11/16) |
Free Throw Attempts | |
16 | Allonzo Trier , Jordan Brand Classic/West, 2015 (11/16) |
3-Pointers Made | |
6 | Brian Bowen, Jordan Brand Classic/East, 2017 (6/7) |
3-Pointers Attempted | |
10 | Malik Monk, Jordan Brand Classic/West, 2016 (2/10) |
Rebounds | |
16 | Andray Blatche, Jordan Brand Classic/White, 2005 |
15 | Harrison Barnes, Jordan Brand Classic/Blue, 2010 |
15 | Omari Spellman, Jordan Brand Classic/Blue, 2016 |
Assists | |
14 | Brandon Jennings, Jordan Brand Classic/Blue, 2008 |
12 | Tyus Jones, Jordan Brand Classic/East, 2014 |
10 | Tony Wroten, Jordan Brand Classic/Black, 2011 |
10 | Corey Fisher, Jordan Brand Classic/Yellow, 2007 |
10 | Quade Green, Jordan Brand Classic/West, 2017 |
Blocked Shots | |
5 | Joel Embiid, Jordan Brand Classic/West, 2013 |
5 | Cliff Alexander, Jordan Brand Classic/West, 2014 |
4 | John Henson, Jordan Brand Classic/Black, 2009 |
4 | Jared Sullinger, Jordan Brand Classic/East, 2010 |
4 | Anthony Davis, Jordan Brand Classic/Black, 2011 |
4 | Tyler Davis, Jordan Brand Classic/West, 2015 |
4 | Dedric Lawson, Jordan Brand Classic/West, 2015 |
Steals | |
6 | P.J. Washington, Jordan Brand Classic/West, 2017 |
5 | Kriss Dunn, Jordan Brand Classic/East, 2012 |