We evaluated all rounds of games at the 2015 EYBL Session No. 4 in Minneapolis, Minn. and broke down our notes and reports to rank the top 40 performers led by National Junior Player of the Year Harry Giles.
This player list is based on performances during the Nike EYBL event only, not performance combined with previous honors and/or other national player rankings. Our evaluations are based on all-around performance within the context of winning basketball. We also took into account statistics provided at the event and a player's class. Visit nikeeyb.com for game-by-game statistics from the Minneapolis EYBL.
View my EYBL Day 1 Recap | Link
View my EYBL Day 2 Recap | Link
Player | Class | HT | POS | Program |
---|---|---|---|---|
Harry Giles Jr. | 2016 | 6'10 | F | Team CP3 |
Jarred Vanderbilt | 2017 | 6'8 | W | Houston Hoops |
Wendell Carter | 2017 | 6'10 | C | Georgia Stars |
De'Aaron Fox | 2016 | 6'4 | G | Houston Hoops |
Jayson Tatum | 2016 | 6'8 | G | St. Louis Eagles |
Udoka Azubuike | 2016 | 6'11 | C | Georgia Stars |
Michael Porter Jr. | 2017 | 6'9 | F | Mokan Elite |
Miles Bridges | 2016 | 6'7 | F | The Family |
Marques Bolden | 2016 | 6'10 | C | Proskills Elite |
Dennis Smith Jr. | 2016 | 6'2 | G | Team Penny |
Maverick Rowen | 2016 | 6'6 | F | E1T1 |
Troy Brown Jr. | 2017 | 6'6 | G | Las Vegas Prospects |
Malik Monk | 2016 | 6'4 | G | Arkansas Wings |
Bruce Brown | 2016 | 6'0 | G | BABC |
Ira Lee | 2017 | 6'8 | F | Oakland Soldiers |
Peyton Pritchard | 2016 | 6'1 | G | Seattle Rotary |
Trae Young | 2017 | 6'1 | G | Mokan Elite |
Ty Jerome | 2016 | 6'4 | G | PSA Cardinals |
Kevin Huerter | 2016 | 6'5 | G | City Rocks |
P.J. Washington | 2017 | 6'6 | F | Team Penny |
Willie Jackson | 2016 | 6'6 | F | King James |
Derrick Funderburk | 2016 | 6'9 | F | King James |
Jordan Tucker | 2017 | 6'8 | F | NY Lightning |
Ikenna Ndugba | 2016 | 6'0 | G | BABC |
Braxton Blackwell | 2016 | 6'8 | F | Team Penny |
Markus Howard | 2017 | 5'11 | G | Las Vegas Prospects |
Omari Spellman | 2016 | 6'9 | F | PSA Cardinals |
Devearl Ramsey | 2016 | 5'10 | G | Cal Supreme |
Zach Norvell | 2016 | 6'5 | F | Mac Irvin Fire |
Nick Ward | 2016 | 6'9 | F | All Ohio Red |
Alterique Gilbert | 2016 | 6'1 | G | Team CP3 |
Asante Gist | 2016 | 5'11 | G | NY Lightning |
Tony Bradley Jr. | 2016 | 6'10 | C | E1T1 |
Gary Trent Jr. | 2017 | 6'5 | G | Howard Pulley |
Christian Vital | 2016 | 6'3 | G | PSA Cardinals |
Brandon Rachal | 2017 | 6'6 | W | Elfrid Payton |
Lamar Stevens | 2016 | 6'5 | F | Team Final |
Evan Leonard | 2016 | 6'2 | G | Northwest Xpress |
Shamorie Pounds | 2016 | 6'1 | G | NY Lightning |
John Petty Jr. | 2017 | 6'6 | F | Alabama Challenge |
Ronnie Flores is the national Grassroots editor of Ballislife.com. He can be reached at [email protected]. Don't forget to follow him on Twitter: @RonMFlores