Pictured: Ricky Rubio
The 13th annual adidas Eurocamp will take place on June6-8 in Treviso, Italy. For the first time in it's 13 years, the camp will feature coverage from exclusive coverage from Ballislife.
via adidas
In its thirteenth year, adidas EUROCAMP provides a global stage for the top international prospects to practice, compete and interview with NBA teams and other professional leagues leading up to the NBA Draft. Players will also attend clinics and learn from current and former NBA coaches and players including Ricky Rubio (Minnesota Timberwolves), Kyle Lowry (Toronto Raptors), Theodoros Papaloukas (Euroleague star), Nick Nurse (Toronto Raptors) and Mike Longabardi (Phoenix Suns).
“adidas EUROCAMP will be incredible this year,” said Ricky Rubio of the Minnesota Timberwolves and former Euroleague Champion with FC Barcelona. “Young players from all over the world have the opportunity to get discovered and develop their skills.”
More than 40 early entries and NBA Draft-eligible participants, including projected 2015 NBA Draft picks George de Paula (Brazil), Daniel Diez (Spain), Alpha Kaba (France) and Nikola Radicevic (Serbia) will participate in adidas EUROCAMP 2015.
Over the last 13 years, adidas EUROCAMP has produced over 90 players who have played or are currently playing in the NBA or Euroleague. Some notable international players who have attended adidas EUROCAMP include Danilo Gallinari (Denver Nuggets), Serge Ibaka (Oklahoma City Thunder), Andrea Bargnani (New York Knicks), Marco Belinelli (San Antonio Spurs), Nicolas Batum (Portland Trail Blazers) and Goran Dragic (Miami Heat).
EUROCAMP 2014 featured three participants taken in the 2014 NBA Draft including Vasilije Micic of Serbia (No. 52/Philadelphia 76ers), Nemanja Dangubic of Serbia (No. 54/San Antonio Spurs) and Louis Labeyrie of France (No.57/Indiana Pacers).
Maurizio Gherardini, the founder of EUROCAMP and Fenerbahce Ulker Istanbul general manager, returns as the camp director. Former NBA assistant coach Bill Bayno returns as coaching director for the third year.
Teams participating this year include the under-18 adidas USA Select, the France under-20 men’s national team, the Greece under-19 men’s national team and the Benetton Basket under-17 men’s team. For the third time, adidas EUROCAMP Next Generation, an elite program to enhance both on-court and life skills, joins the event and features the top under-16 European players.
adidas EUROCAMP will be held at La Ghirada Sports Complex “SportCity” in Treviso, Italy.
If you'd like to keep up with the action at the Eurocamp via twitter, look up the hashtag #adidaseurocamp or follow @adidaseurocamp (twitter.com/adidaseurocamp).
2015 adidas EUROCAMP Participants
FIRST | LAST | DOB | POS. | HEIGHT | NAT. | TEAM |
Awudu | Abass | 1993 | PF | 196 cm - 6'5" | ITA | Cantu' |
Wael | Arakji | 1994 | PG | 193 cm - 6’4'' | LEB | Sporting Al Riyadi Beirut |
Edin | Atic | 1997 | G | 198 cm - 6'6" | BHI | Spars Sarajevo |
Dragan | Bender | 1997 | PF | 210 cm - 6'11" | CRO | Maccabi Tel Aviv |
Janis | Berzins | 1993 | SF | 201 cm - 6'7" | LAT | Vef Riga |
Gilvydas | Biruta | 1991 | F | 203 cm - 6'8" | LTU | Free Agent |
Laurynas | Birutis | 1997 | C | 210 cm - 6'11" | LTU | Zalgiris Kaunas |
David | Brembly | 1993 | SG/SF | 194 cm - 6'4" | GER | Bayreuth |
Jonaas | Caven | 1993 | F | 210 cm - 6'11" | FIN | Reno Bighorns |
Alexandre | Chassang | 1994 | PF | 203 cm - 6'8'' | FRA | Asvel Villeurbanne |
George | De Paula | 1996 | PG/SG | 198 cm - 6'6" | BRA | Pinheiros |
Lucas | Dias Silva | 1995 | SF/PF | 206 cm - 6'9'' | BRA | Pinheiros |
Alberto | Diaz | 1994 | PG | 190 cm - 6'3" | SPA | Fuenlabrada |
Issa | Dieng | 1996 | PF | 207 cm - 6’9” | SEN | Club Thies Rail |
Daniel | Diez | 1993 | SF | 203 cm - 6'8" | SPA | Real Madrid |
Jaime | Fernandez | 1993 | PG | 186 cm - 6'1" | SPA | Estudiantes Madrid |
Diego | Flaccadori | 1996 | PG | 194 cm - 6'4" | ITA | Basket Trento |
Isaac | Fotu | 1993 | F | 203cm - 6'8" | NWZ | La Bruxia D'Or |
Kevin | Harley | 1994 | SG | 196 cm - 6'5" | FRA | Poitiers |
Aleksa | Ilic | 1996 | SF | 201 cm - 6'7'' | MON | Buducnost |
Nikola | Jankovic | 1994 | PF | 207 cm - 6'9'' | SER | Verviers-Pep |
Ognjen | Jaramaz | 1995 | PG | 193 cm - 6'4" | SRB | Mega Leks |
Alpha | Kaba | 1996 | PF/C | 205 cm - 6'9" | FRA | Pau Orthez |
Oleksandr | Kobets | 1996 | SG | 194 cm - 6’5” | UKR | Cherkaski |
Vladislav | Korneyuk | 1994 | C | 210 cm - 6'11" | UKR | Dnipro |
Denis | Krestinin | 1994 | PF | 200 cm - 6'7" | LTU | Jelgava |
Nemanja | Krstic | 1993 | SF | 205 cm - 6'9" | SRB | Mega Leks |
Mikhail | Kulagin | 1994 | PG | 188 cm - 6'2" | RUS | Rossiya Novog. |
Yannis | Morin | 1993 | PF/C | 208 cm - 6'10" | FRA | Cholet |
Aleksej | Nikolic | 1995 | PG | 191 cm - 6'3" | SLO | Spars Sarajevo |
Zoran | Nikolic | 1996 | C | 211 cm - 6'11'' | MON | Joventud Badalona |
Jovan | Novak | 1994 | PG | 190 cm - 6’3” | SRB | Vojvodina Srbijagas |
Mateusz | Ponitka | 1993 | SG/SF | 197 cm - 6'6" | POL | Oostende |
Viktor | Pulpan | 1996 | PG | 190 cm - 6'3" | CZE | BK Pardubice |
Nikola | Radicevic | 1994 | G | 197 cm - 6'6" | SRB | Sevilla |
Maksim | Salash | 1996 | PF/C | 206 cm - 6'9" | BLR | Penas Huesca |
Itay | Segev | 1995 | SF | 204 cm - 6'9" | ISR | Galil Gilboa |
Benjamin | Sene | 1994 | PG | 186 cm - 6'1'' | FRA | SLUC Nancy |
Rolands | Smits | 1995 | PF/C | 207 cm - 6'10" | LAT | Fuenlabrada |
Alex | Suarez | 1993 | C | 205 cm - 6'9" | SPA | Joventud Badalona |
Dejan | Todorovic | 1994 | PF/C | 196 cm - 6'5'' | BOS | Bilbao |
Metin | Turen | 1994 | PF | 206 cm - 6'9" | TUK | Darussafaka |
Adin | Vrabac | 1994 | C | 210 cm - 6'11" | BHI | TB Trier |
Omer | Yurtseven | 1998 | SG | 203 cm - 6'8" | TUR | Fenerbahce Ulker |
Sergiy | Zagreba | 1994 | C | 214 cm - 7’0” | UKR | Dnipro |
Paul | Zipser | 1994 | SG/SF | 201 cm - 6’7” | GER | Bayern Munich |
2015 under-18 adidas USA Select
FIRST | LAST | POS. | HOMETOWN | HIGH SCHOOL |
Edrice | Adebayo | PF/C | Pinetown, NC | Northside (NC) |
Rawle | Alkins | SG | Brooklyn, NY | Christ the King (NY) |
Braxton | Blackwell | SF | Nashville, TN | Christ Presbyterian Academy (TN) |
Deron | Davis | PF/C | Aurora, CO | Overland (CO) |
Mustapha | Heron | SF | West Haven, CT | Sacred Heart (CT) |
Dewan | Huell | PF/C | Miami, FL | Miami Norland (FL) |
Frank | Jackson | PG/SG | Alpine, UT | Lone Peak (UT) |
Mario | Kegler | SF/PF | Jackson, MS | Arlington Country Day (FL) |
Josh | Langford | SG | Huntsville, AL | Madison Academy (AL) |
TJ | Leaf | PF | San Diego, CA | Foothills Christian (CA) |
Kobi | Simmons | PG | Alpharetta, GA | St. Francis (GA) |
2015 adidas EUROCAMP Next Generation
FIRST | LAST | DOB | NAT. |
Ahmet Can | Duran | 1999 | Turkey |
Fotis | Kapris | 1999 | Greece |
Daniil | Kasatkin | 1999 | Russia |
Gabriel | Maric | 1999 | Croatia |
Acoydan | Mcharty | 1999 | Spain |
Anrijs | Miska | 2000 | Latvia |
Dzanan | Musa | 1999 | Bosnia |
Marko | Pecarski | 2000 | Serbia |
Michele | Serpilli | 1999 | Italy |
Petar | Raickovic | 1999 | Montenegro |
Louis | Rucklin | 1999 | France |
Grantas | Vasiliauskas | 1999 | Lithuania |