We evaluated the final three days of the 2015 NBPA Top 100 Camp in Charlottesville, Va. and broke down our notes and reports to name the camp's top 40 performers led by MVP Thon Maker and Trevon Duval, the point guard on the championship team at the prestigious event.
The following list is based on evaluations from three days of games from the four-day 2015 NBPA Top 100 Camp. The list is based on performance at the camp only, not on performance combined with previous honors, national or state ranking. Some players did not play in every session of the camp and that was a factor in the final selections. This camp is likely the deepest on the summer grassroots circuit with regards to most national top 100 players in attendance. With the depth of players in the Top 100 range, there are some deserving players who just missed the Top 40 and would be in another evaluators’ list based on which game one focused on among the three playing courts. Our evaluations are based on all-around performance within the context of winning basketball. We also took into account statistics provided at the event and a player's class. For more information about the camp, visit top100camp.org.
View my NBPA Top 100 Camp Recap No. 1 | Link
View my NBPA Top 100 Camp Recap No. 2 | Link
View my NBPA Top 100 Camp Recap No. 3 | Link
Player | Class | HT | POS | School |
---|---|---|---|---|
Edrice Adebayo | 2016 | 6'11 | C | Northside (Pinetown, NC) |
Bryce Aiken | 2016 | 5'9 | PG | Patrick School (Elizabeth, NJ) |
DeAndre Ayton | 2017 | 7'0 | C | Balboa School (San Diego, CA) |
Udoka Azubuike | 2016 | 6'11 | C | Potter's House Christian (Jacksonville, FL) |
Mohamed Bamba | 2017 | 6'10 | PF | Westtown (West Chester, PA) |
Brian Bowen | 2017 | 6'6 | SF | Arthur Hill (Saginaw, MI) |
Tony Bradley | 2016 | 6'10 | PF | Bartow (Bartow, FL) |
Miles Bridges | 2016 | 6'7 | PF | Huntington Prep (Huntington, WV) |
J.J. Caldwell | 2016 | 6'1 | PG | Global Student Network (Houston) |
Matt Coleman | 2017 | 6'1 | PG | Oak Hill Academy (Mouth of Wilson, VA) |
Zach Collins | 2016 | 6'11 | C | Bishop Gorman (Las Vegas) |
Deshawn Corprew | 2016 | 6'5 | SF | Quality Education (Winston-Salem, NC) |
Anthony Cowans | 2016 | 6'0 | PG | St. John's (Washington, DC) |
Mamadi Diakite | 2016 | 6'9 | PF | Blue Ridge School (Dyke, VA) |
Hamidou Diallo | 2017 | 6'4 | SF | Woodstock Academy (Woodstock, CT) |
Trevon Duval | 2017 | 6'3 | PG | St. Benedict's (Newark, NJ) |
Markelle Fultz | 2016 | 6'5 | SF | DeMatha Catholic (Hyattsville, MD) |
Temple Gibbs | 2016 | 6'4 | SG | Seton Hall Prep (West Orange, NJ) |
Kyle Guy | 2016 | 6'3 | SG | Lawrence Central (Indianapolis, IN) |
Jaylen Hands | 2017 | 6'2 | PG | Foothills Christian (El Cajon, CA) |
D.J. Harvey | 2017 | 6'6 | SF | DeMatha Catholic (Hyattsville, MD) |
Frank Jackson | 2017 | 6'3 | SG | Lone Peak (Highland, UT) |
De'Riante Jenkins | 2016 | 6'6 | SF | West Oaks (Orlando, FL) |
Curtis Jones | 2016 | 6'4 | SG | Huntington Prep (Huntington, WV) |
Mario Kegler | 2016 | 6'7 | SF | Arlington Country Day (Jacksonville, FL) |
Thon Maker | 2016 | 7'1 | PF | Athlete Institute (Orangeville, ONT) |
Brandon McCoy | 2017 | 6'11 | C | Morse (San Diego, CA) |
Cameron McGriff | 2016 | 6'7 | PF | South Grand Prairie (Grand Prairie, TX) |
Javin Montgomery-Delaurier | 2016 | 6'9 | PF | St. Anne-Belfield (Charlottesville, VA) |
John Petty | 2017 | 6'6 | SF | J.O. Johnson (Huntsville, AL) |
Shamorie Ponds | 2016 | 6'1 | PG | Jefferson (Brooklyn, NY) |
Michael Porter | 2017 | 6'9 | SF | Father Tolton (Columbia, MO) |
Myles Powell | 2016 | 6'2 | PG | South Kent Prep (South Kent, CT) |
Billy Preston | 2017 | 6'9 | SF | Prime Prep (Dallas) |
Payton Pritchard | 2016 | 6'2 | PG | West Linn (West Linn, OR) |
Xavier Simpson | 2016 | 6'0 | PG | Central Catholic (Lima, OH) |
Omari Spellman | 2016 | 6'8 | PF | MacDuffie School (Springfield, MA) |
Gary Trent Jr. | 2017 | 6'5 | SF | Apple Valley (Apple Valley, MN) |
Jethro Tshishumpa | 2016 | 6'10 | C | Mountain Mission (Grundy, VA) |
Trae Young | 2017 | 6'2 | PG | Norman North (Norman, OK) |
Ronnie Flores is the national Grassroots editor of Ballislife.com. He can be reached at [email protected]. Don't forget to follow him on Twitter: @RonMFlores